Return to Schools Page

Regional School District #16
1998-1999 Operating Budget


Notice of District Meeting - 8:00 PM - Monday - May 4, 1998 - Laurel Ledge School
All electors and citizens who are qualified to vote at town meetings of the towns of Beacon Falls and the town of Prospect are hereby notified and warned that a District Meeting of Regional School District No. 16 will be held on Monday, May 4, 1998 at LAUREL LEDGE SCHOOL in the Town of BEACON FALLS at 8:00 p.m. for the purpose of voting on the 1998-1999 proposed budget.

At this meeting, the budget was approved by a show of hands of the residents who attended:

Budget Approved 71-4


Summary:

1997-98 Approved Budget $18,180,350
1998-99 Proposed Budget $18,959,293
Proposed Increase $778,943 +4.28%
Prospect Net Cost $6,236,591
Prospect Net Increase $295,260 +4.97%
REGIONAL SCHOOL DISTRICT #16
BUDGET SUMMARY
AS OF       04/17/98
                                                97-98       98-99       97-98
ACCOUNT     ACCOUNT                           Approv.    Proposed   Estimated
NUMBER      DESCRIPTION                        Budget      Budget     Expend.
FUNC 1100   REGULAR PROGRAM
OBJECT 111  SALARIES, CERTIFIED STAFF       5,181,328   5,314,574   5,148,627
OBJECT 112  WAGES, SUPPORT STAFF               77,283      83,915      78,322
OBJECT 120  WAGES, EXTRA-CURR ACTIVITY              0           0           0
OBJECT 122  WAGES, SUBSTITUTE TEACHERS         63,000      65,000      48,000
OBJECT 142  SALARY, SUMMER SCH CERT STAFF           0           0           0
OBJECT 144  SALARY, ADULT ED COORDINATOR        3,000       3,000       3,000
OBJECT 145  OTHER INSTR. STAFF - TITLE/CHAP         0           0           0
OBJECT 210  MEDICAL BENEFITS INSURANCE      1,037,680     998,742     969,071
OBJECT 220  FICA                               41,035      40,551      40,874
OBJECT 230  RETIREMENT BENEFITS                 1,034       1,037         886
OBJECT 300  PURCH PROF & TECH SERVICES          2,965       3,510       1,232
OBJECT 341  DATA PROCESSING AND SCORING         4,200       4,350       4,127
OBJECT 432  REPAIR OF EQUIP, INSTRUCTIONAL     30,119      27,245      23,264
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT       2,000       2,500       1,250
OBJECT 582  TRAVEL-LOCAL                          100         100           0
OBJECT 609  DISTRICT WIDE TESTING               3,200       3,320       2,407
OBJECT 611  PROGRAM SUPPLIES                  104,385     126,505     103,451
OBJECT 614  AUDIO VISUAL SUPPLIES              20,250      17,300      20,686
OBJECT 615  SUMMER SCHOOL SUPPLIES                  0           0           0
OBJECT 616  EXTRA-CURRICULAR SUPPLIES               0           0           0
OBJECT 641  TEXTBOOKS                          50,775      35,500      50,775
OBJECT 642  WORKBOOKS                          22,560      25,250      23,058
OBJECT 733  FURNITURE & FIXTURES               11,469      24,769      11,220
OBJECT 734  EQUIP, NEW INSTRUCTIONAL           24,558      20,170      22,584
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL        2,037       2,225       1,767
OBJECT 800  OTHER OBJECTS                           0           0           0
1100 TOTAL  REGULAR PROGRAM                 6,682,978   6,799,563   6,554,601
FUNC 1200   SPECIAL PROGRAMS
OBJECT 111  SALARIES, CERTIFIED STAFF         526,244     561,587     518,966
OBJECT 112  WAGES, SUPPORT STAFF               79,884     100,491      74,700
OBJECT 117  WAGES, HOMEBOUND TUTORIAL          10,000      12,000       8,000
OBJECT 122  WAGES, SUBSTITUTE TEACHERS          3,300       3,500       2,400
OBJECT 210  MEDICAL BENEFITS INSURANCE        130,565     146,998     137,101
OBJECT 220  FICA                               10,060      11,674      10,014
OBJECT 230  RETIREMENT BENEFITS                 2,398       2,398       2,466
OBJECT 300  PURCH PROF & TECH SERVICES         55,000      55,000      57,250
OBJECT 432  REPAIR OF EQUIP, INSTRUCTIONAL          0           0           0
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT           0           0           0
OBJECT 582  TRAVEL-LOCAL                          150         150         950
OBJECT 611  PROGRAM SUPPLIES                    4,165       7,632       4,143
OBJECT 614  AUDIO VISUAL SUPPLIES               5,337       5,108       5,337
OBJECT 641  TEXTBOOKS                           4,076       2,569       4,086
OBJECT 642  WORKBOOKS                           2,542       2,030       2,554
OBJECT 733  FURNITURE & FIXTURES                7,527       1,099       6,641
OBJECT 734  EQUIP, NEW INSTRUCTIONAL              587       1,148         547
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL            0           1           0
1200 TOTAL  SPECIAL PROGRAM                   841,835     913,385     835,155
FUNC 2113   SOCIAL WORK SERVICES
OBJECT 111  SALARIES, CERTIFIED STAFF          76,476      80,260      76,150
OBJECT 210  MEDICAL BENEFITS INSURANCE         15,954      16,282      15,528
OBJECT 220  FICA                                1,110       1,164       1,103
OBJECT 300  PURCH PROF & TECH SERVICES              0           0           0
OBJECT 582  TRAVEL-LOCAL                            0           0           0
OBJECT 611  PROGRAM SUPPLIES                      900         550         900
OBJECT 614  AUDIO VISUAL SUPPLIES                   0           0           0
OBJECT 640  PROF BOOKS & PERIODICALS                0         200           0
OBJECT 733  FURNITURE & FIXTURES                    0           0           0
OBJECT 734  EQUIP, NEW INSTRUCTIONAL                0           0           0
OBJECT 735  EQUIP, NON-INSTRUCTIONAL              300           0         253
2113 TOTAL  SOCIAL WORK SERVICES               94,740      98,456      93,934
FUNC 2120   GUIDANCE SERVICES
OBJECT 111  SALARIES, CERTIFIED STAFF         146,470     150,400     146,470
OBJECT 112  WAGES, SUPPORT STAFF               24,976      21,168      25,298
OBJECT 210  MEDICAL BENEFITS INSURANCE         39,864      36,216      43,347
OBJECT 220  FICA                                3,240       2,984       3,238
OBJECT 230  RETIREMENT BENEFITS                   910         910         762
OBJECT 582  TRAVEL-LOCAL                            0           0           0
OBJECT 611  PROGRAM SUPPLIES                    2,265       2,325       2,265
OBJECT 640  PROF BOOKS & PERIODICALS              840         475         840
OBJECT 733  FURNITURE & FIXTURES                    0           0           0
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL            0           0           0
OBJECT 800  OTHER OBJECTS                       2,460           0       2,460
2120 TOTAL  GUIDANCE SERVICES                 221,025     214,478     224,680
FUNC 2130   HEALTH SERVICES
OBJECT 112  WAGES, SUPPORT STAFF              102,177     106,593     104,742
OBJECT 210  MEDICAL BENEFITS INSURANCE         29,974      29,742      17,236
OBJECT 220  FICA                                7,817       8,154       7,936
OBJECT 230  RETIREMENT BENEFITS                 2,674       2,674       2,164
OBJECT 300  PURCH PROF & TECH SERVICES              0           0           0
OBJECT 301  PURC. PROF.-PHYSICIAN               1,000       1,000       1,000
OBJECT 325  PROFESSIONAL CONF & TRAVEL              0           0           0
OBJECT 432  REPAIR OF EQUIP, INSTRUCTIONAL          0           0           0
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT       1,050       1,050         750
OBJECT 582  TRAVEL-LOCAL                          100         100           0
OBJECT 611  PROGRAM SUPPLIES                    2,050       2,100       2,045
OBJECT 614  AUDIO VISUAL SUPPLIES                   0           0           0
OBJECT 640  PROF BOOKS & PERIODICALS               50          50          55
OBJECT 733  FURNITURE & FIXTURES                  150       1,014           0
OBJECT 734  EQUIP, NEW INSTRUCTIONAL                0           0           0
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL        2,875       6,870       2,904
OBJECT 800  OTHER OBJECTS                           0           0           0
2130 TOTAL  HEALTH SERVICES                   149,917     159,347     138,832
FUNC 2140   PSYCHOLOGICAL SERVlCES
OBJECT 111  SALARIES, CERTIFIED STAFF         122,096     124,196     121,196
OBJECT 210  MEDICAL BENEFITS INSURANCE         22,742      23,742      26,613
OBJECT 220  FICA                                  924         933         909
OBJECT 300  PURCH PROF & TECH SERVICES              0           0           0
OBJECT 432  REPAIR OF EQUIP, INSTRUCTIONAL          0           0           0
OBJECT 582  TRAVEL-LOCAL                            0           0           0
OBJECT 611  PROGRAM SUPPLIES                    1,350       1,138       1,144
OBJECT 640  PROF BOOKS & PERIODICALS              480         220         686
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL        2,344         362       2,172
2140 TOTAL  PSYCHOLOGICAL SERVlCES            149,936     150,591     152,720
FUNC 2150   SPEECH/AUDIO SERVICES
OBJECT 111  SALARIES, CERTIFIED STAFF         107,726     110,726     107,727
OBJECT 210  MEDICAL BENEFITS INSURANCE         16,924      16,432      16,900
OBJECT 220  FICA                                1,562       1,606       1,554
OBJECT 300  PURCH PROF & TECH SERVICES              0           0           0
OBJECT 432  REPAIR OF EQUIP, INSTRUCTIONAL          0           0           0
OBJECT 582  TRAVEL-LOCAL                            0           0           0
OBJECT 611  PROGRAM SUPPLIES                    1,300       1,500       1,323
OBJECT 614  AUDIO VISUAL SUPPLIES                 480         731         457
OBJECT 734  EQUIP, NEW INSTRUCTIONAL                0           0           0
2150 TOTAL  SPEECH/AUDIO SERVICES             127,992     130,995     127,961
FUNC 2210   IMPROVEMENT OF INSTRUCTION
OBJECT 300  PURCH PROF & TECH SERVICES         38,500      53,000      38,500
OBJECT 322  CURRICULUM IMPROVEMENT             79,500      87,100      79,500
OBJECT 325  PROFESSIONAL CONF & TRAVEL         12,240      14,370      12,240
OBJECT 611  PROGRAM SUPPLIES                        0           0           0
OBJECT 614  AUDIO VISUAL SUPPLIES                   0           0           0
OBJECT 640  PROF BOOKS & PERIODICALS                0           0           0
OBJECT 734  EQUIP, NEW INSTRUCTIONAL           75,000     100,000      75,000
OBJECT 800  OTHER OBJECTS                           0           0           0
2210 TOTAL  IMPROVEMENT OF INSTRUCTION        205,240     254,470     205,240
FUNC 2220   EDUCATIONAL MEDIA SERVICES
OBJECT 111  SALARIES, CERTIFIED STAFF               0           0           0
OBJECT 112  WAGES, SUPPORT STAFF               90,070     115,091      83,007
OBJECT 210  MEDICAL BENEFITS INSURANCE         20,898      25,535      11,793
OBJECT 220  FICA                                6,890       8,804       6,245
OBJECT 230  RETIREMENT BENEFITS                 2,613       2,613       2,097
OBJECT 300  PURCH PROF & TECH SERVICES              0           0           0
OBJECT 432  REPAIR OF EQUIP, INSTRUCTIONAL      5,000       5,750       3,150
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT         325         425         325
OBJECT 442  RENTAL EQUIP                            0           0           0
OBJECT 540  MISC PURCHASED SERVICES                 0           0           0
OBJECT 611  PROGRAM SUPPLIES                    3,600       3,750       2,872
OBJECT 614  AUDIO VISUAL SUPPLIES               8,500       9,000       8,534
OBJECT 640  PROF BOOKS & PERIODICALS            1,220       1,470       1,256
OBJECT 645  LIBRARY BOOKS                      17,075      18,375      17,243
OBJECT 648  LIBRARY PERIODICALS                 2,950       2,850       3,440
OBJECT 733  FURNITURE & FIXTURES                  715         892         707
OBJECT 734  EQUIP, NEW INSTRUCTIONAL            4,880       5,979       4,354
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL            0           0           0
OBJECT 800  OTHER OBJECTS                           0           0           0
2220 TOTAL  EDUCATIONAL MEDIA SERVICES        164,736     200,534     145,023
FUNC 2310   BOARD OF ED SERVICES
OBJECT 216  OTHER MEDICAL BENEFITS             10,290      11,340      18,629
OBJECT 250  UNEMPLOYMENT COMPENSATION           2,500       2,500         650
OBJECT 260  WORKERS COMPENSATION INSURANCE     64,000      40,000      34,482
OBJECT 300  PURCH PROF & TECH SERVICES          5,480       5,630       3,802
OBJECT 311  TREA. EXP. CLERKS SALARY            3,675       3,975       3,000
OBJECT 313  ELECTION & REG MEET EXPENSE        18,500      18,500      16,500
OBJECT 314  CABE POLICY SERVICE                   200         200           0
OBJECT 325  PROFESSIONAL CONF & TRAVEL          3,550       2,050       1,200
OBJECT 326  GRADUATION EXPENSE                  7,500       7,875       7,500
OBJECT 332  LEGAL & LITIGATION FEES            30,000      50,000      60,000
OBJECT 343  ENUMERATION                         3,600       4,000       3,600
OBJECT 521  PROP/LIAB/FIDELITY INSURANCE       61,700      53,700      50,122
OBJECT 522  INTERSCHOL ATHELETICS INSURANCE     1,750       1,750       1,750
OBJECT 523  OTHER INSURANCE                         0           0           0
OBJECT 540  ADVERTISING                         3,000       7,500       4,500
OBJECT 611  PROGRAM SUPPLIES                      250         500         750
OBJECT 640  PROF BOOKS & PERIODICALS              200         200           0
OBJECT 733  FURNITURE & FIXTURES                    0       6,500           0
OBJECT 800  OTHER OBJECTS                       1,500       1,500       3,500
OBJECT 810  DUES, FEES, MEMBERSHIPS             8,000       7,500       2,500
OBJECT 840  CONTINGENCIES                      25,000      25,000      30,000
2130 TOTAL  BOARD OF ED SERVICES              250,695     250,220     242,485
FUNC 2320   OFFICE OF SUPT SERVICES
OBJECT 111  SALARIES, CERTIFIED STAFF          87,420      90,000      87,420
OBJECT 112  WAGES, SUPPORT STAFF               31,827      30,057      26,481
OBJECT 210  MEDICAL BENEFITS INSURANCE         13,258      14,265      15,811
OBJECT 220  FICA                                3,702       3,604       3,420
OBJECT 230  RETIREMENT BENEFITS                     0           0           0
OBJECT 300  PURCH PROF & TECH SERVICES              0           0           0
OBJECT 325  PROFESSIONAL CONF & TRAVEL          1,500         500       1,250
OBJECT 341  DATA PROCESSING & SCORING               0           0           0
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT       1,200       1,200           0
OBJECT 442  RENTAL EQUIP                            0           0           0
OBJECT 523  OTHER INSURANCE                         0           0           0
OBJECT 530  POSTAGE & PERMITS                   7,910       7,910       6,000
OBJECT 582  TRAVEL-LOCAL                        4,000       4,000       5,336
OBJECT 611  PROGRAM SUPPLIES                    2,500       2,500       2,500
OBJECT 614  AUDIO VISUAL SUPPLIES                   0           0           0
OBJECT 626  TELEPHONE                          11,350      12,000      11,350
OBJECT 640  PROF BOOKS & PERIODICALS              450         450         200
OBJECT 733  FURNITURE & FIXTURES                  500         500         500
OBJECT 734  EQUIP, NEW INSTRUCTIONAL                0           0           0
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL        1,500       3,250           0
OBJECT 800  OTHER OBJECTS                         200         200         200
OBJECT 810  DUES, FEES, MEMBERSHIPS               850         850         500
2320 TOTAL  OFFICE OF SUPT SERVICES           168,167     171,286     160,968
FUNC 2330   SPEC AREA ADMINISTRATION
OBJECT 111  SALARIES, CERTIFIED STAFF          78,287      80,204      78,287
OBJECT 112  WAGES, SUPPORT STAFF               24,993      25,721           0
OBJECT 210  MEDICAL BENEFITS INSURANCE          9,110       9,934       9,071
OBJECT 220  FICA                                1,912       1,968           0
OBJECT 230  RETIREMENT BENEFITS                   910         910           0
OBJECT 300  PURCH PROF & TECH SERVICES              0           0           0
OBJECT 325  PROFESSIONAL CONF & TRAVEL              0           0           0
OBJECT 341  DATA PROCESSING & SCORING               0           0           0
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT       1,200       1,200           0
OBJECT 582  TRAVEL-LOCAL                        1,150       1,150         775
OBJECT 609  DISTRICT WIDE TESTING                   0           0           0
OBJECT 611  PROGRAM SUPPLIES                    6,490       7,131       6,490
OBJECT 640  PROF BOOKS & PERIODICALS              500         500         500
OBJECT 733  FURNITURE & FIXTURES                    0           0           0
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL          600           0         600
OBJECT 810  DUES, FEES, MEMBERSHIPS                 0           0           0
2330 TOTAL  SPEC AREA ADMINISTRATION          125,152     128,718      95,723
FUNC 2410   OFFICE OF PRINCIPAL SERVICES
OBJECT 111  SALARIES, CERTIFIED STAFF         420,680     381,463     402,593
OBJECT 112  WAGES, SUPPORT STAFF              139,760     148,160     143,529
OBJECT 210  MEDICAL BENEFITS INSURANCE        104,274     111,840      82,011
OBJECT 220  FICA                               13,792      13,174      15,911
OBJECT 230  RETIREMENT BENEFITS                 3,640       5,215       3,598
OBJECT 300  PURCH PROF & TECH SERVICES              0           0           0
OBJECT 302  PURCHASED PROGRAM, FINE ARTS        2,700       2,700       2,700
OBJECT 325  PROFESSIONAL CONF & TRAVEL          3,050       3,150       2,300
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT       2,350       2,350       1,450
OBJECT 582  TRAVEL-LOCAL                        3,100       2,900       2,100
OBJECT 611  PROGRAM SUPPLIES                    9,400       9,570       9,391
OBJECT 612  PETTY CASH                              0           0           0
OBJECT 640  PROF BOOKS & PERIODICALS              455         555         464
OBJECT 733  FURNITURE & FIXTURES                  890         350       1,045
OBJECT 734  EQUIP. NEW INSTRUCTIONAL                0           0           0
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL        1,050       4,110       1,050
OBJECT 800  OTHER OBJECTS                           0           0           0
OBJECT 810  DUES, FEES, MEMBERSHIPS               400         400         400
2410 TOTAL  OFFICE OF PRINCIPAL SERVICES      705,541     685,937     668,542
FUNC 2510   FISCAL SERVICES
OBJECT 111  WAGES, CERTIFIED STAFF                  0           0           0
OBJECT 112  WAGES, SUPPORT STAFF              147,515     155,129     151,940
OBJECT 210  MEDICAL BENEFITS INSURANCE         26,528      35,335      22,671
OBJECT 220  FICA                               10,982      11,867      11,478
OBJECT 230  RETIREMENT BENEFITS                 1,595       1,595       1,375
OBJECT 300  PURCH PROF & TECH SERVICES         13,300      13,750      13,300
OBJECT 325  PROFESSIONAL CONF & TRAVEL            250         250         250
OBJECT 331  AUDIT SERVICES                     10,400      11,500      10,400
OBJECT 433  REPAIR OF EQUIP. NON-INSTRUCT       5,025       5,025       3,813
OBJECT 582  TRAVEL-LOCAL                        2,400       2,400       2,000
OBJECT 611  PROGRAM SUPPLIES                    9,300       9,600       9,300
OBJECT 640  PROF BOOKS & PERIODICALS              450         475         450
OBJECT 733  FURNITURE & FIXTURES                  500         500         500
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL        3,900       8,800       3,287
OBJECT 810  DUES, FEES, MEMBERSHIPS               650         700         650
2510 TOTAL  FISCAL SERVICES                   232,795     256,926     231,414
FUNC 2540   PRINTING, PUBL, DUPLICATING
OBJECT 300  PURCH PROF & TECH SERVICES              0           0           0
OBJECT 530  POSTAGE & PERMITS                   1,500       1,500       1,500
OBJECT 550  PRINTING&BINDING                   10,000       9,550      10,000
OBJECT 611  PROGRAM SUPPLIES                        0           0           0
2540 TOTAL  PRINTING, PUBL, DUPLICATING        11,500      11,050      11,500
FUNC 2600   OPER & MAINT OF PLANT
OBJECT 112  WAGES, SUPPORT STAFF              355,408     364,968     361,436
OBJECT 210  MEDICAL BENEFITS INSURANCE         55,934      48,344      55,202
OBJECT 220  FICA                               27,189      27,920      25,869
OBJECT 230  RETIREMENT BENEFITS                13,478      14,330      10,787
OBJECT 300  PURCH PROF & TECH SERVICES         20,000      28,000      20,000
OBJECT 325  PROFESSIONAL CONF & TRAVEL              0           0           0
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT      11,318       6,502       7,230
OBJECT 434  REPAIR BLDGS - ELECTRICAL           8,000      10,500       7,000
OBJECT 435  REPAIR BLDGS - PLUMBING             9,500      10,000       8,800
OBJECT 436  REPAIR BLDGS - OTHER               18,753      16,000      14,000
OBJECT 582  TRAVEL-LOCAL                        2,200       2,200       1,650
OBJECT 613  CUSTODIAL SUPPLIES                 29,060      30,545      28,060
OBJECT 617  MAINTENANCE SUPPLIES                8,245       8,670       9,245
OBJECT 618  WATER                              13,775      15,400      12,189
OBJECT 621  ELECTRICITY                       186,600     201,450     202,737
OBJECT 623  BOTTLED GAS                         5,600       5,850       5,000
OBJECT 624  FUEL OIL                           80,400      67,450      62,526
OBJECT 626  TELEPHONE                          24,900      21,100           0
OBJECT 733  FURNITURE & FIXTURES                1,743       2,000         900
OBJECT 735  FURNITURE, NEW, NON-INSTRUCT        7,305       6,100       3,911
OBJECT 800  OTHER OBJECTS                           0           0           0
2600 TOTAL  OPER & MAINT OF PLANT             879,408     887,329     836,542
FUNC 2630   CARE & UPKEEP OF GROUNDS
OBJECT 300  PURCH PROF & TECH SERVICES          2,843       2,719           0
OBJECT 421  RUBBISH                            20,020      26,200      23,504
OBJECT 422  SNOW REMOVAL                       15,000      26,000      23,660
OBJECT 424  UPKEEP GROUNDS                          0           0           0
OBJECT 425  CONTRACTED GROUNDS CARE             5,500       7,600       6,944
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT       1,000           0       1,000
OBJECT 442  RENTAL EQUIP                            0           0           0
OBJECT 611  PROGRAM SUPPLIES                        0           0           0
OBJECT 617  MAINTENANCE SUPPLIES                    0           0           0
OBJECT 625  GASOLINE                                0           0           0
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL            0           0           0
OBJECT 800  OTHER OBJECTS                           0           0           0
2630 TOTAL  CARE & UPKEEP OF GROUNDS           44,363      62,519      55,108
FUNC 2650   VEHICLE OPER & AND MAINTENANCE
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT         500         500       1,000
OBJECT 442  RENTAL EQUIP                            0           0           0
OBJECT 524  VEHICLE INSURANCE                   2,000       4,000       2,000
OBJECT 526  LICENSING & FEES                        0          20           0
OBJECT 625  GASOLINE                              850       1,700         950
OBJECT 735  EQUIP, NON-INSTRUCTIONAL           25,000           0      22,071
2650 TOTAL  VEHICLE OPER & AND MAINTENANCE     28,350       6,220      26,021
FUNC 2660   SECURITY SERVICES
OBJECT 300  PURCH PROF & TECH SERVICES          6,000       8,100       6,730
2660 TOTAL  SECURITY SERVICES                   6,000       8,100       6,730
FUNC 2700   STUDENT TRANSPORTATION SERV
OBJECT 513  TRANSP, REGION - ELEM             370,823     378,659     381,149
OBJECT 514  TRANSP, REGION - HIGH SCHOOL      265,034     318,592     291,293
OBJECT 515  TRANSP, VO-AG                      23,415      20,026      28,669
OBJECT 516  TRANSP, PRIVATE - HIGH SCHOOL      54,458      46,703      51,413
OBJECT 517  TRANSP, SPECIAL - ED IN DIST       55,138     117,780      68,788
OBJECT 518  TRANSP, SPECIAL - ED OUT DIST     198,110     169,925     178,662
OBJECT 518  TRANSP, VO - ED                    10,046      10,013      10,336
OBJECT 520  OTHER TRANSPORTATION                2,000       7,500       4,990
OBJECT 625  FUEL                                    0           0           0
2700 TOTAL  STUDENT TRANSPORTATION SERV       979,024   1,069,198   1,015,300
FUNC 2710   SUPERVISION TRANSP SERVICES
OBJECT 112  SALARIES, NON-CERTIFIED STAFF       5,000       5,000       5,000
OBJECT 220  FICA                                  383         383         383
OBJECT 310  PURCH TRANSP SUPERVISION                0           0           0
2710 TOTAL  SUPERVISION TRANSP SERVICES         5,383       5,383       5,383
FUNC 3100   FOOD SERVICES
OBJECT 172  CONTRIBUTION TO FUND               12,000      12,000      12,000
OBJECT 210  MEDICAL BENEFITS INSURANCE         26,199      37,768      27,104
OBJECT 300  PURCH PROF & TECH SERVICES              0           0           0
OBJECT 325  PROFESSIONAL CONF & TRAVEL              0           0           0
OBJECT 582  TRAVEL-LOCAL                            0           0           0
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL            0           0           0
OBJECT 800  OTHER OBJECTS                           0           0           0
3100 TOTAL  FOOD SERVICES                      38,199      49,768      39,104
FUNC 3200   OTHER ENTERPRISE OPERATIONS
OBJECT 120  WAGES, EXTRA-CURR ACTIVITY         22,750      22,032      22,750
OBJECT 220  FICA                                1,740       1,685       1,740
OBJECT 590  MISCELLANEOUS PURCHASED SERVICES    3,600       3,860       3,600
OBJECT 611  PROGRAM SUPPLIES                      400       1,200         400
3200 TOTAL  OTHER ENTERPRISE OPERATIONS        28,490      28,777      28,490
FUNC 4300   ARCHITECT & ENGINEERING SERV
OBJECT 300  PURCH PROF & TECH SERVICES         35,000      60,000      59,200
OBJECT 800  OTHER OBJECTS                           0           0           0
4300 TOTAL  ARCHITECT & ENGINEERING SERV       35,000      60,000      59,200
FUNC 4400   EDUC SPECS DEVELOPMENT
OBJECT 300  PURCH PROF & TECH SERVICES              0           0           0
4400 TOTAL  EDUC SPECS DEVELOPMENT                  0           0           0
FUNC 4500   BLDG ACQ & CONSTRUCTION
OBJECT 300  PURCH PROF & TECH SERVICES         26,000      27,000      26,000
OBJECT 800  OTHER OBJECTS                           0           0           0
4500 TOTAL  BLDG ACQ & CONSTRUCTION            26,000      27,000      26,000
FUNC 4600   BUILDING IMPROVEMENTS
OBJECT 739  MAJOR BUILDING IMPROVEMENTS         5,000           0       3,350
4600 TOTAL  BUILDING IMPROVEMENTS               5,000           0       3,350
FUNC 5100   DEBT SERVICE
OBJECT 830  INTEREST                          759,340     751,539     768,326
OBJECT 835  PRINCIPAL                         865,000     985,000     865,000
5100 TOTAL  DEBT SERVICE                    1,624,340   1,736,539   1,633,326
FUNC 6100   TUITION, PUBLIC HIGH SCHOOL
OBJECT 561  TUITION, PUBLIC HIGH SCHOOL     3,461,111   3,776,909   3,385,295
OBJECT 562  TUITION, SPECIAL ED PUBLIC        565,328     543,193     487,571
OBJECT 563  TUTITION, SPECIAL ED NON-PUBLIC   316,105     262,402     184,076
OBJECT 565  TUITION, ADULT EDUCATION            6,000      10,000       6,500
6100 TOTAL  TUITION                         4,348,544   4,592,504   4,063,442
            TOTAL PROPOSED BUDGET          18,180,350  18,959,293  17,686,774
                                                4.47%       4.28%
Region 16 Budget
Impact on Member Towns
                                                97-98       98-99
As of:      4/17/98                           Approv.    Proposed
Revenues:   (Note: State revenues are est.)    Budget      Budget
Grants      Transportation, Public                  0     367,399
            Transportation, Non-Public         24,883           0
            Special Ed                         70,000     165,000
            Adult Ed                            4,569       3,602
            Student Achievement                     0           0
Reimburse.  Underground Tank                        0           0
            Laurel Ledge P&I                  402,318     388,141
            LRMS Principal & Interest         648,132     605,635
            Algonquin Roof                     29,856      23,969
            Community School                   30,144     230,841
Interest:   Now Interest                       40,000      40,000
            School Project Investment Int.    180,000     200,000
Use Fees    Use of Schools                      2,500       3,000
Other       Region 16 Administrator Donation        0           0
Total Revenues                              1,432,402   2,027,587
Carryovers: Algonquin Roof Capital Fund             0           0
            Previous Year Budget Carryover    500,000     500,000
Total Revenues + Carryovers                 1,932,402   2,527,587
Net Expenses                               16,247,948  16,431,706
            Beacon Falls Students                 884         886
            Beacon Falls Assessment         6,310,703   6,288,743
            Beacon Falls ECS Grant         (2,850,348) (2,827,688)
            Net Cost to Town                3,460,355   3,461,055
            Increase/(Decrease)               281,195         700
                                                8.84%        0.02%
                                                     
            Prospect Students                    1392       1,429
            Prospect Assessment             9,937,245  10,142,963
            Prospect ECS Grant             -3,940,255  (3,906,372)
            Net Cost to Town                5,996,990   6,236,591
            Increase/(Decrease)               494,445     239,601
                                                8.99%       4.00%

Note: Current Prospect mill rate is 23.80. With the current Grand List, each mill generates approximately $370,000 in revenue.


Budget Archives

Budgets from all years, showing budget and actual or estimated amounts.

Budget for 1998-99 school year
Budget for 1997-98 school year
Budget for 1996-97 school year
Budget for 1995-96 school year
Budget for 1994-95 school year
Budget for 1993-94 school year
Budget for 1992-93 school year
Budget for 1991-92 school year
Budget for 1990-91 school year

Complete Excel-97 Spreadsheet with 9 years of budget history (250 Kbytes)
This spreadsheet takes a long time to download, and you must have a spreadsheet program which will read it.
Click here to download Excel 97 file viewer from Microsoft's website (20-25 minute download with a 28.8 modem).

This worksheet contains complete budget and actual amounts for 1990-1999.


Return to Schools Page