Return to Schools Page

Regional School District #16
1999-2000 Operating Budget


Notice of District Meeting
All electors and citizens who are qualified to vote at town meetings of the towns of Beacon Falls and the town of Prospect are hereby notified and warned that a District Meeting of Regional School District No. 16 will be held on Monday, May 3, 1999 at LONG RIVER MIDDLE SCHOOL in the Town of PROSPECT at 8:00 p.m. for the purpose of voting on the 1999-2000 proposed budget.


REGIONAL SCHOOL DISTRICT #16
BUDGET SUMMARY
AS OF        04/16/99
                                                98-99       98-99       99-00
ACCOUNT     ACCOUNT                            Approv.    Estimated   Proposed   
NUMBER      DESCRIPTION                         Budget      Expend.     Budget     
FUNC 1100   REGULAR PROGRAM
OBJECT 111  SALARIES, CERTIFIED STAFF         5,314,574   5,216,884    5,582,119
OBJECT 112  WAGES, SUPPORT STAFF                 83,915      95,367       90,274
OBJECT 122  WAGES, SUBSTITUTE TEACHERS           65,000      92,860       86,450
OBJECT 142  SALARY, SUMMER SCH CERT STAFF             0           0            0
OBJECT 144  SALARY, ADULT ED COORDINATOR          3,000       3,000        3,000
OBJECT 210  MEDICAL BENEFITS INSURANCE          998,742     920,979    1,013,237
OBJECT 220  FICA                                 40,551      45,482       47,774
OBJECT 230  RETIREMENT BENEFITS                   1,037         881        1,040
OBJECT 300  PURCH PROF & TECH SERVICES            3,510       3,225        3,550
OBJECT 341  DATA PROCESSING AND SCORING           4,350       4,350        4,350
OBJECT 432  REPAIR OF EQUIP, INSTRUCTIONAL       27,245      21,700       31,200
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT         2,500       3,700        3,500
OBJECT 582  TRAVEL-LOCAL                            100           0          100
OBJECT 609  DISTRICT WIDE TESTING                 3,320       3,500        3,320
OBJECT 611  PROGRAM SUPPLIES                    126,505     126,505      131,920
OBJECT 614  AUDIO VISUAL SUPPLIES                17,300      17,300        9,690
OBJECT 615  SUMMER SCHOOL SUPPLIES                    0           0            0
OBJECT 641  TEXTBOOKS                            35,500      35,500       26,650
OBJECT 642  WORKBOOKS                            25,250      25,250       37,888
OBJECT 733  FURNITURE & FIXTURES                 24,769      24,659        9,016
OBJECT 733  FURNITURE & FIXTURES                 24,769      24,659        9,016
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL          2,225       2,223        2,289
OBJECT 800  OTHER OBJECTS                             0           0            0
1100 TOTAL  REGULAR PROGRAM                   6,799,563   6,662,085    7,111,318
FUNC 1200   SPECIAL PROGRAMS
OBJECT 111  SALARIES, CERTIFIED STAFF           561,587     552,355      591,675
OBJECT 112  WAGES, SUPPORT STAFF                100,491      97,730      112,057
OBJECT 117  WAGES, HOMEBOUND TUTORIAL            12,000      26,498       24,000
OBJECT 122  WAGES, SUBSTITUTE TEACHERS            3,500       3,475        3,500
OBJECT 210  MEDICAL BENEFITS INSURANCE          146,998     125,408      146,018
OBJECT 220  FICA                                 11,674      12,856       14,679
OBJECT 230  RETIREMENT BENEFITS                   2,398       3,107        3,636
OBJECT 300  PURCH PROF & TECH SERVICES           55,000      58,100       65,400
OBJECT 432  REPAIR OF EQUIP, INSTRUCTIONAL            0           0            0
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT             0           0            0
OBJECT 582  TRAVEL-LOCAL                            150       3,300          150
OBJECT 611  PROGRAM SUPPLIES                      7,632           0        9,298
OBJECT 614  AUDIO VISUAL SUPPLIES                 5,108           0        4,800
OBJECT 641  TEXTBOOKS                             2,569           0        2,100
OBJECT 642  WORKBOOKS                             2,030           0        1,750
OBJECT 733  FURNITURE & FIXTURES                    924       1,105        1,967
OBJECT 734  EQUIP, NEW INSTRUCTIONAL                749       1,144        4,884
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL            575           0        1,600
1200 TOTAL  SPECIAL PROGRAM                     913,385     885,078      987,514
FUNC 2113   SOCIAL WORK SERVICES
OBJECT 111  SALARIES, CERTIFIED STAFF            80,260      81,662       86,732
OBJECT 210  MEDICAL BENEFITS INSURANCE           16,282      16,056       16,536
OBJECT 220  FICA                                  1,164       1,178        1,258
OBJECT 300  PURCH PROF & TECH SERVICES                0           0            0
OBJECT 582  TRAVEL-LOCAL                              0           0            0
OBJECT 611  PROGRAM SUPPLIES                        550           0          840
OBJECT 614  AUDIO VISUAL SUPPLIES                   250           0          140
OBJECT 640  PROF BOOKS & PERIODICALS                200           0           70
OBJECT 733  FURNITURE & FIXTURES                      0           0            0
OBJECT 734  EQUIP, NEW INSTRUCTIONAL                  0           0            0
OBJECT 735  EQUIP, NON-INSTRUCTIONAL                  0           0            0
2113 TOTAL  SOCIAL WORK SERVICES                 98,706      98,896      105,576
FUNC 2120   GUIDANCE SERVICES
OBJECT 111  SALARIES, CERTIFIED STAFF           150,400     160,222      167,250
OBJECT 112  WAGES, SUPPORT STAFF                 21,168      19,378       26,736
OBJECT 210  MEDICAL BENEFITS INSURANCE           36,216      33,442       32,646
OBJECT 220  FICA                                  2,984       2,954        3,634
OBJECT 230  RETIREMENT BENEFITS                     910         566          910
OBJECT 582  TRAVEL-LOCAL                              0           0            0
OBJECT 611  PROGRAM SUPPLIES                      2,325           0        2,620
OBJECT 640  PROF BOOKS & PERIODICALS                475           0          222
OBJECT 733  FURNITURE & FIXTURES                      0           0            0
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL              0           0            0
OBJECT 800  OTHER OBJECTS                             0           0            0
2120 TOTAL  GUIDANCE SERVICES                   214,478     216,562      234,018
FUNC 2130   HEALTH SERVICES
OBJECT 112  WAGES, SUPPORT STAFF                106,593     113,681      110,581
OBJECT 210  MEDICAL BENEFITS INSURANCE           29,742      21,485       24,690
OBJECT 220  FICA                                  8,154       8,535        8,459
OBJECT 230  RETIREMENT BENEFITS                   2,674       2,471        2,770
OBJECT 300  PURCH PROF & TECH SERVICES                0           0            0
OBJECT 301  PURC. PROF.-PHYSICIAN                 1,000       1,000        1,000
OBJECT 325  PROFESSIONAL CONF & TRAVEL                0           0            0
OBJECT 432  REPAIR OF EQUIP, INSTRUCTIONAL            0           0            0
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT         1,050         750        1,050
OBJECT 582  TRAVEL-LOCAL                            100           0          100
OBJECT 611  PROGRAM SUPPLIES                      2,100       2,100        2,500
OBJECT 614  AUDIO VISUAL SUPPLIES                     0           0            0
OBJECT 640  PROF BOOKS & PERIODICALS                 50          50          150
OBJECT 733  FURNITURE & FIXTURES                  1,014         999            0
OBJECT 734  EQUIP, NEW INSTRUCTIONAL                  0           0            0
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL          6,870       3,160        3,878
OBJECT 800  OTHER OBJECTS                             0           0            0
2130 TOTAL  HEALTH SERVICES                     159,347     154,231      155,178
FUNC 2140   PSYCHOLOGICAL SERVlCES
OBJECT 111  SALARIES, CERTIFIED STAFF           124,196     124,197      127,746
OBJECT 210  MEDICAL BENEFITS INSURANCE           23,742      19,983       24,017
OBJECT 220  FICA                                    933         929          933
OBJECT 300  PURCH PROF & TECH SERVICES                0           0            0
OBJECT 432  REPAIR OF EQUIP, INSTRUCTIONAL            0           0            0
OBJECT 582  TRAVEL-LOCAL                              0           0            0
OBJECT 611  PROGRAM SUPPLIES                      1,138           0        1,040
OBJECT 640  PROF BOOKS & PERIODICALS                220           0          436
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL            362           0          324
2140 TOTAL  PSYCHOLOGICAL SERVlCES              150,591     145,109      154,496
FUNC 2150   SPEECH/AUDIO SERVICES
OBJECT 111  SALARIES, CERTIFIED STAFF           110,726     110,726      146,753
OBJECT 210  MEDICAL BENEFITS INSURANCE           16,432      16,285       25,664
OBJECT 220  FICA                                  1,606       1,598        2,128
OBJECT 300  PURCH PROF & TECH SERVICES                0           0            0
OBJECT 432  REPAIR OF EQUIP, INSTRUCTIONAL            0           0            0
OBJECT 582  TRAVEL-LOCAL                              0           0            0
OBJECT 611  PROGRAM SUPPLIES                      1,500           0        1,530
OBJECT 614  AUDIO VISUAL SUPPLIES                   731         618            0
OBJECT 734  EQUIP, NEW INSTRUCTIONAL                  0           0            0
2150 TOTAL  SPEECH/AUDIO SERVICES               130,995     129,227      176,075
FUNC 2210   IMPROVEMENT OF INSTRUCTION
OBJECT 300  PURCH PROF & TECH SERVICES           53,000      53,000       53,000
OBJECT 322  CURRICULUM IMPROVEMENT               87,100      87,100       92,770
OBJECT 325  PROFESSIONAL CONF & TRAVEL           14,370      12,620       14,900
OBJECT 611  PROGRAM SUPPLIES                          0           0            0
OBJECT 614  AUDIO VISUAL SUPPLIES                     0           0            0
OBJECT 640  PROF BOOKS & PERIODICALS                  0           0            0
OBJECT 734  EQUIP, NEW INSTRUCTIONAL            100,000     100,000      100,000
OBJECT 800  OTHER OBJECTS                             0           0            0
2210 TOTAL  IMPROVEMENT OF INSTRUCTION          254,470     252,720      260,670
FUNC 2220   EDUCATIONAL MEDIA SERVICES
OBJECT 111  SALARIES, CERTIFIED STAFF                 0           0            0
OBJECT 112  WAGES, SUPPORT STAFF                115,091     107,703      118,491
OBJECT 210  MEDICAL BENEFITS INSURANCE           25,535      12,262       12,275
OBJECT 210  MEDICAL BENEFITS INSURANCE           25,535      12,262       12,275
OBJECT 230  RETIREMENT BENEFITS                   2,613       2,314        2,587
OBJECT 230  RETIREMENT BENEFITS                   2,613       2,314        2,587
OBJECT 432  REPAIR OF EQUIP, INSTRUCTIONAL        5,750       4,250        6,750
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT           425         325          250
OBJECT 442  RENTAL EQUIP                              0           0            0
OBJECT 540  MISC PURCHASED SERVICES                   0           0            0
OBJECT 611  PROGRAM SUPPLIES                      3,750       3,750        3,250
OBJECT 614  AUDIO VISUAL SUPPLIES                 9,000       8,055        8,750
OBJECT 640  PROF BOOKS & PERIODICALS              1,470       1,490        1,470
OBJECT 645  LIBRARY BOOKS                        18,375      18,510       18,025
OBJECT 648  LIBRARY PERIODICALS                   2,850       3,640        2,850
OBJECT 733  FURNITURE & FIXTURES                    892       1,612        1,272
OBJECT 734  EQUIP, NEW INSTRUCTIONAL              5,979       5,979        1,960
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL              0           0            0
OBJECT 800  OTHER OBJECTS                             0           0            0
2220 TOTAL  EDUCATIONAL MEDIA SERVICES          200,534     178,038      186,995
FUNC 2310   BOARD OF ED SERVICES
OBJECT 216  OTHER MEDICAL BENEFITS               11,340      20,713        9,804
OBJECT 250  UNEMPLOYMENT COMPENSATION             2,500       1,000        2,500
OBJECT 260  WORKERS COMPENSATION INSURANCE       40,000      42,142       43,000
OBJECT 300  PURCH PROF & TECH SERVICES            5,630       3,500        6,180
OBJECT 311  TREA. EXP. CLERKS SALARY              3,975       3,540        3,600
OBJECT 313  ELECTION & REG MEET EXPENSE          18,500      12,500       14,000
OBJECT 314  CABE POLICY SERVICE                     200           0          200
OBJECT 325  PROFESSIONAL CONF & TRAVEL            2,050       3,081        2,150
OBJECT 326  GRADUATION EXPENSE                    7,875       7,875        7,875
OBJECT 332  LEGAL & LITIGATION FEES              50,000      65,000       60,000
OBJECT 343  ENUMERATION                           4,000       1,500        4,000
OBJECT 521  PROP/LIAB/FIDELITY INSURANCE         53,700      36,900       39,000
OBJECT 522  INTERSCHOL ATHELETICS INSURANC        1,750       1,750        1,750
OBJECT 523  OTHER INSURANCE                           0           0            0
OBJECT 540  ADVERTISING                           7,500       3,500        8,500
OBJECT 611  PROGRAM SUPPLIES                        500         500          500
OBJECT 640  PROF BOOKS & PERIODICALS                200         200          200
OBJECT 733  FURNITURE & FIXTURES                  6,500       6,500        3,500
OBJECT 800  OTHER OBJECTS                         1,500       1,500        1,250
OBJECT 810  DUES, FEES, MEMBERSHIPS               7,500       2,500        6,000
OBJECT 840  CONTINGENCIES                        25,000      20,000       40,000
2130 TOTAL  BOARD OF ED SERVICES                250,220     234,201      254,009
FUNC 2320   OFFICE OF SUPT SERVICES
OBJECT 111  SALARIES, CERTIFIED STAFF            90,000      90,000       93,000
OBJECT 112  WAGES, SUPPORT STAFF                 30,057      29,700       31,200
OBJECT 210  MEDICAL BENEFITS INSURANCE           14,265      17,005       17,165
OBJECT 220  FICA                                  3,604       3,597        3,735
OBJECT 230  RETIREMENT BENEFITS                       0           0            0
OBJECT 300  PURCH PROF & TECH SERVICES                0           0            0
OBJECT 325  PROFESSIONAL CONF & TRAVEL              500         500          500
OBJECT 341  DATA PROCESSING & SCORING                 0           0            0
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT         1,200       1,000        1,150
OBJECT 442  RENTAL EQUIP                              0           0            0
OBJECT 523  OTHER INSURANCE                           0           0            0
OBJECT 530  POSTAGE & PERMITS                     7,910       6,500        8,150
OBJECT 582  TRAVEL-LOCAL                          4,000       4,000        4,600
OBJECT 611  PROGRAM SUPPLIES                      2,500       2,500        2,500
OBJECT 614  AUDIO VISUAL SUPPLIES                     0           0            0
OBJECT 626  TELEPHONE                            12,000       6,105       12,000
OBJECT 640  PROF BOOKS & PERIODICALS                450         450          550
OBJECT 733  FURNITURE & FIXTURES                    500         500          500
OBJECT 734  EQUIP, NEW INSTRUCTIONAL                  0           0            0
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL          3,250       3,250        1,000
OBJECT 800  OTHER OBJECTS                           200         200          200
OBJECT 810  DUES, FEES, MEMBERSHIPS                 850         850          750
2320 TOTAL  OFFICE OF SUPT SERVICES             171,286     166,157      177,000
FUNC 2330   SPEC AREA ADMINISTRATION
OBJECT 111  SALARIES, CERTIFIED STAFF            80,204      80,204       82,130
OBJECT 112  WAGES, SUPPORT STAFF                 25,721      24,337       22,363
OBJECT 210  MEDICAL BENEFITS INSURANCE            9,934       8,474        9,292
OBJECT 220  FICA                                  1,968       1,861        1,711
OBJECT 230  RETIREMENT BENEFITS                     910         856          910
OBJECT 300  PURCH PROF & TECH SERVICES                0           0            0
OBJECT 325  PROFESSIONAL CONF & TRAVEL                0           0            0
OBJECT 341  DATA PROCESSING & SCORING                 0           0            0
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT         1,200       1,200        1,200
OBJECT 582  TRAVEL-LOCAL                          1,150       1,150        1,300
OBJECT 609  DISTRICT WIDE TESTING                     0           0            0
OBJECT 611  PROGRAM SUPPLIES                      7,131           0        7,380
OBJECT 640  PROF BOOKS & PERIODICALS                500           0          500
OBJECT 733  FURNITURE & FIXTURES                      0           0            0
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL              0           0            0
OBJECT 810  DUES, FEES, MEMBERSHIPS                   0           0            0
2330 TOTAL  SPEC AREA ADMINISTRATION            128,718     118,082      126,786
FUNC 2410   OFFICE OF PRINCIPAL SERVICES
OBJECT 111  SALARIES, CERTIFIED STAFF           381,463     378,578      391,740
OBJECT 112  WAGES, SUPPORT STAFF                148,160     150,172      152,666
OBJECT 210  MEDICAL BENEFITS INSURANCE          111,840      74,659       81,856
OBJECT 220  FICA                                 13,174      15,169       16,128
OBJECT 230  RETIREMENT BENEFITS                   5,215       4,531        5,229
OBJECT 300  PURCH PROF & TECH SERVICES                0           0            0
OBJECT 302  PURCHASED PROGRAM, FINE ARTS          2,700       2,700        2,200
OBJECT 325  PROFESSIONAL CONF & TRAVEL            3,150       3,150        3,150
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT         2,350       1,500        2,450
OBJECT 582  TRAVEL-LOCAL                          2,900       1,400        2,700
OBJECT 611  PROGRAM SUPPLIES                      9,570       9,570        9,820
OBJECT 612  PETTY CASH                                0           0            0
OBJECT 640  PROF BOOKS & PERIODICALS                555         555          755
OBJECT 733  FURNITURE & FIXTURES                    350         350        1,200
OBJECT 734  EQUIP. NEW INSTRUCTIONAL                  0           0            0
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL          4,110       4,125            0
OBJECT 800  OTHER OBJECTS                             0           0            0
OBJECT 810  DUES, FEES, MEMBERSHIPS                 400         400          800
2410 TOTAL  OFFICE OF PRINCIPAL SERVICES        685,937     646,859      670,694
FUNC 2510   FISCAL SERVICES
OBJECT 111  WAGES, CERTIFIED STAFF                    0           0            0
OBJECT 112  WAGES, SUPPORT STAFF                155,129     157,845      169,035
OBJECT 210  MEDICAL BENEFITS INSURANCE           35,335      33,242       35,493
OBJECT 220  FICA                                 11,867      12,130       12,778
OBJECT 230  RETIREMENT BENEFITS                   1,595       1,396        1,595
OBJECT 300  PURCH PROF & TECH SERVICES           13,750       4,500       15,000
OBJECT 325  PROFESSIONAL CONF & TRAVEL              250         250        2,300
OBJECT 331  AUDIT SERVICES                       11,500      11,500       11,500
OBJECT 433  REPAIR OF EQUIP. NON-INSTRUCT         5,025       5,000        4,500
OBJECT 582  TRAVEL-LOCAL                          2,400       1,800        2,400
OBJECT 611  PROGRAM SUPPLIES                      9,600       9,600        9,850
OBJECT 640  PROF BOOKS & PERIODICALS                475         475          475
OBJECT 733  FURNITURE & FIXTURES                    500         500          500
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL          8,800       8,800        6,500
OBJECT 810  DUES, FEES, MEMBERSHIPS                 700         700          750
2510 TOTAL  FISCAL SERVICES                     256,926     247,738      272,676
FUNC 2540   PRINTING, PUBL, DUPLICATING
OBJECT 300  PURCH PROF & TECH SERVICES                0           0            0
OBJECT 530  POSTAGE & PERMITS                     1,500       1,500        1,500
OBJECT 550  PRINTING&BINDING                      9,550       9,550        7,550
OBJECT 611  PROGRAM SUPPLIES                          0           0            0
2540 TOTAL  PRINTING, PUBL, DUPLICATING          11,050      11,050        9,050
FUNC 2600   OPER & MAINT OF PLANT
OBJECT 112  WAGES, SUPPORT STAFF                364,968     354,604      368,424
OBJECT 210  MEDICAL BENEFITS INSURANCE           48,344      59,173       52,671
OBJECT 220  FICA                                 27,920      26,901       28,184
OBJECT 230  RETIREMENT BENEFITS                  14,330      10,836       12,148
OBJECT 300  PURCH PROF & TECH SERVICES           28,000      24,900       28,000
OBJECT 325  PROFESSIONAL CONF & TRAVEL                0           0            0
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT         6,502       5,650       10,600
OBJECT 434  REPAIR BLDGS - ELECTRICAL            10,500      10,500       11,750
OBJECT 435  REPAIR BLDGS - PLUMBING              10,000      12,850       10,750
OBJECT 436  REPAIR BLDGS - OTHER                 16,000      15,100       25,200
OBJECT 582  TRAVEL-LOCAL                          2,200         500        2,200
OBJECT 613  CUSTODIAL SUPPLIES                   30,545      30,545       31,430
OBJECT 617  MAINTENANCE SUPPLIES                  8,670       8,670        8,940
OBJECT 618  WATER                                15,400      14,552       15,150
OBJECT 621  ELECTRICITY                         201,450     159,161      160,800
OBJECT 623  BOTTLED GAS                           5,850       5,761        5,900
OBJECT 624  FUEL OIL                             67,450      53,506       67,300
OBJECT 626  TELEPHONE                            21,100           0       20,900
OBJECT 733  FURNITURE & FIXTURES                  2,000       2,000          500
OBJECT 735  FURNITURE, NEW, NON-INSTRUCT          6,100       7,739        4,300
OBJECT 800  OTHER OBJECTS                             0           0            0
2600 TOTAL  OPER & MAINT OF PLANT               887,329     802,948      865,147
FUNC 2630   CARE & UPKEEP OF GROUNDS
OBJECT 300  PURCH PROF & TECH SERVICES            2,719           0        2,500
OBJECT 421  RUBBISH                              26,200      22,745       25,250
OBJECT 422  SNOW REMOVAL                         26,000      28,392       22,400
OBJECT 424  UPKEEP GROUNDS                            0           0            0
OBJECT 425  CONTRACTED GROUNDS CARE               7,600       7,543        9,630
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT             0           0            0
OBJECT 442  RENTAL EQUIP                              0           0            0
OBJECT 611  PROGRAM SUPPLIES                          0           0            0
OBJECT 617  MAINTENANCE SUPPLIES                      0           0            0
OBJECT 625  GASOLINE                                  0           0            0
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL              0           0            0
OBJECT 800  OTHER OBJECTS                             0           0            0
2630 TOTAL  CARE & UPKEEP OF GROUNDS             62,519      58,680       59,780
FUNC 2650   VEHICLE OPER & AND MAINTENANCE
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT           500       2,000        2,500
OBJECT 442  RENTAL EQUIP                              0           0            0
OBJECT 524  VEHICLE INSURANCE                     4,000       2,662        2,700
OBJECT 526  LICENSING & FEES                         20          20           20
OBJECT 625  GASOLINE                              1,700       1,125        1,500
OBJECT 735  EQUIP, NON-INSTRUCTIONAL                  0           0            0
2650 TOTAL  VEHICLE OPER & AND MAINTENANCE        6,220       5,807        6,720
FUNC 2660   SECURITY SERVICES
OBJECT 300  PURCH PROF & TECH SERVICES            8,100       6,700        7,500
2660 TOTAL  SECURITY SERVICES                     8,100       6,700        7,500
FUNC 2700   STUDENT TRANSPORTATION SERV
OBJECT 513  TRANSP, REGION - ELEM               378,659     400,314      441,111
OBJECT 514  TRANSP, REGION - HIGH SCHOOL        318,592     327,785      381,474
OBJECT 515  TRANSP, VO-AG                        20,026      29,945       21,593
OBJECT 516  TRANSP, PRIVATE - HIGH SCHOOL        46,703      54,372       50,359
OBJECT 517  TRANSP, SPECIAL - ED IN DIST        117,780      58,357      121,313
OBJECT 518  TRANSP, SPECIAL - ED OUT DIST       169,925     221,284      325,290
OBJECT 518  TRANSP, VO - ED                      10,013      10,887       10,797
OBJECT 520  OTHER TRANSPORTATION                  7,500       4,993        5,000
OBJECT 625  FUEL                                      0           0            0
2700 TOTAL  STUDENT TRANSPORTATION SERV       1,069,198   1,107,937    1,356,937
FUNC 2710   SUPERVISION TRANSP SERVICES
OBJECT 112  SALARIES, NON-CERTIFIED STAFF         5,000       5,000        5,000
OBJECT 220  FICA                                    383         383          383
OBJECT 310  PURCH TRANSP SUPERVISION                  0           0            0
2710 TOTAL  SUPERVISION TRANSP SERVICES           5,383       5,383        5,383
FUNC 3100   FOOD SERVICES
OBJECT 172  CONTRIBUTION TO FUND                 12,000      12,000       12,000
OBJECT 210  MEDICAL BENEFITS INSURANCE           37,768      27,239       29,038
OBJECT 300  PURCH PROF & TECH SERVICES                0           0            0
OBJECT 325  PROFESSIONAL CONF & TRAVEL                0           0            0
OBJECT 582  TRAVEL-LOCAL                              0           0            0
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL              0           0            0
OBJECT 800  OTHER OBJECTS                             0           0            0
3100 TOTAL  FOOD SERVICES                        49,768      39,239       41,038
FUNC 3200   OTHER ENTERPRISE OPERATIONS
OBJECT 120  WAGES, EXTRA-CURR ACTIVITY           22,032      22,032       26,579
OBJECT 220  FICA                                  1,685       1,685        2,033
OBJECT 590  MISCELLANEOUS PURCHASED SERVIC        3,860       3,860        3,660
OBJECT 611  PROGRAM SUPPLIES                      1,200       1,200        1,400
3200 TOTAL  OTHER ENTERPRISE OPERATIONS          28,777      28,777       33,672
FUNC 4300   ARCHITECT & ENGINEERING SERV
OBJECT 300  PURCH PROF & TECH SERVICES           60,000       2,500       25,000
OBJECT 800  OTHER OBJECTS                             0           0            0
4300 TOTAL  ARCHITECT & ENGINEERING SERV         60,000       2,500       25,000
FUNC 4400   EDUC SPECS DEVELOPMENT
OBJECT 300  PURCH PROF & TECH SERVICES                0           0            0
4400 TOTAL  EDUC SPECS DEVELOPMENT                    0           0            0
FUNC 4500   BLDG ACQ & CONSTRUCTION
OBJECT 300  PURCH PROF & TECH SERVICES           27,000      33,000       44,000
OBJECT 800  OTHER OBJECTS                             0           0            0
4500 TOTAL  BLDG ACQ & CONSTRUCTION              27,000      33,000       44,000
FUNC 4600   BUILDING IMPROVEMENTS
OBJECT 739  MAJOR BUILDING IMPROVEMENTS               0       7,000       34,339
4600 TOTAL  BUILDING IMPROVEMENTS                     0       7,000       34,339
FUNC 5100   DEBT SERVICE
OBJECT 830  INTEREST                            751,539     751,539      689,821
OBJECT 835  PRINCIPAL                           985,000     985,000      985,000
5100 TOTAL  DEBT SERVICE                      1,736,539   1,736,539    1,674,821
FUNC 6100   TUITION, PUBLIC HIGH SCHOOL
OBJECT 561  TUITION, PUBLIC HIGH SCHOOL       3,776,909   3,616,109    3,653,656
OBJECT 562  TUITION, SPECIAL ED PUBLIC          543,193     557,793      635,046
OBJECT 563  TUTITION, SPECIAL ED NON-PUBLI      262,402     304,525      426,236
OBJECT 565  TUITION, ADULT EDUCATION             10,000      10,000       10,000
6100 TOTAL  TUITION                           4,592,504   4,488,427    4,724,938
            TOTAL PROPOSED BUDGET            18,959,543  18,468,970   19,761,330
                                                4.47%       4.28%
Region 16 Budget
Impact on Member Towns
                                                98-99       99-00
As of:      4/16/99                           Approv.    Proposed
Revenues:   (Note: State revenues are est.)    Budget      Budget
Grants      Transportation, Public              367,399      398,532
            Transportation, Non-Public                0            0
            Special Ed                          165,000      165,000
            Adult Ed                              3,602        3,138
            Student Achievement                       0            0
Reimburse.  Underground Tank                          0            0
            Laurel Ledge P&I                    388,141      373,879
            LRMS Principal & Interest           605,635      586,832
            Algonquin Roof                       23,969            0
            Community School                    230,841      232,835
Interest:   Now Interest                         40,000       40,000
            School Project Investment Inte      200,000      141,548
Use Fees    Use of Schools                        3,000        3,000
Other       Region 16 Administrator Donati            0            0
Total Revenues                                2,027,587    1,944,764
Carryovers: Algonquin Roof Capital Fund               0            0
            Previous Year Budget Carryover      500,000      500,000
Total Revenues + Carryovers                   2,527,587    2,444,764
Net Expenses                                 16,431,956   17,316,566
            Beacon Falls Students                   886          889
            Beacon Falls Assessment           6,288,838    6,595,707
            Beacon Falls ECS Grant           (2,827,688)  (2,788,106)
            Net Cost to Town                  3,461,150    3,807,601
            Increase/(Decrease)                     795      346,451
                                                   0.02%       10.01%
                                                     
            Prospect Students                     1,429        1,445
            Prospect Assessment              10,143,118   10,720,859
            Prospect ECS Grant               (3,906,372)  (4,019,231)
            Net Cost to Town                  6,236,746    6,701,628
            Increase/(Decrease)                 239,756      464,882
                                                   4.00%        7.45%

 


Budget Archives

Budgets from all years, showing budget and actual or estimated amounts.

Budget for 1998-99 school year
Budget for 1997-98 school year
Budget for 1996-97 school year
Budget for 1995-96 school year
Budget for 1994-95 school year
Budget for 1993-94 school year
Budget for 1992-93 school year
Budget for 1991-92 school year
Budget for 1990-91 school year

Complete Excel-97 Spreadsheet with 9 years of budget history (250 Kbytes)
This spreadsheet takes a long time to download, and you must have a spreadsheet program which will read it.
Click here to download Excel 97 file viewer from Microsoft's website (20-25 minute download with a 28.8 modem).

This worksheet contains complete budget and actual amounts for 1990-1999.


Return to Schools Page