Return

Regional School District #16
2000-2001 Operating Budget


Notice of District Meeting
All electors and citizens who are qualified to vote at town meetings of the towns of Beacon Falls and the town of Prospect are hereby notified and warned that a District Meeting of Regional School District No. 16 will be held on Monday, May 1, 2000 at LAUREL LEDGE SCHOOL in the Town of BEACON FALLS at 8:00 p.m. for the purpose of voting on the 2000-2001 proposed budget.


REGIONAL SCHOOL DISTRICT #16
BUDGET SUMMARY
AS OF        04/12/00
                                                99-00       99-00       00-01
ACCOUNT     ACCOUNT                            Approv.    Estimated   Proposed   
NUMBER      DESCRIPTION                         Budget      Expend.     Budget     
FUNC 1100   REGULAR PROGRAM
OBJECT 111  SALARIES, CERTIFIED STAFF         5,582,119   5,448,700    5,747,932
OBJECT 112  WAGES, SUPPORT STAFF                 90,274      82,876       91,832
OBJECT 122  WAGES, SUBSTITUTE TEACHERS           86,450     135,250      100,000
OBJECT 142  SALARY, SUMMER SCH CERT STAFF             0           0            0
OBJECT 144  SALARY, ADULT ED COORDINATOR          3,000       3,000        3,000
OBJECT 210  MEDICAL BENEFITS INSURANCE        1,013,237     956,635    1,030,193
OBJECT 220  FICA                                 47,774      61,630       59,304
OBJECT 230  RETIREMENT BENEFITS                   1,040       1,406        1,544
OBJECT 300  PURCH PROF & TECH SERVICES            3,550         650       11,750
OBJECT 341  DATA PROCESSING AND SCORING           4,350       3,070        4,350
OBJECT 432  REPAIR OF EQUIP, INSTRUCTIONAL       31,200       9,500       25,760
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT         3,500       1,500        5,558
OBJECT 582  TRAVEL-LOCAL                            100           0          100
OBJECT 609  DISTRICT WIDE TESTING                 3,320       3,125        3,320
OBJECT 611  PROGRAM SUPPLIES                    130,920     124,821      147,130
OBJECT 614  AUDIO VISUAL SUPPLIES                10,190       9,710        7,740
OBJECT 615  SUMMER SCHOOL SUPPLIES                    0           0            0
OBJECT 641  TEXTBOOKS                            26,750      30,048       29,425
OBJECT 642  WORKBOOKS                            38,288      40,166       37,695
OBJECT 733  FURNITURE & FIXTURES                  9,016       8,380       19,115
OBJECT 734  EQUIP, NEW INSTRUCTIONAL             23,951      22,313       11,023
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL          2,289       5,709        6,509
OBJECT 800  OTHER OBJECTS                             0           0            0
1100 TOTAL  REGULAR PROGRAM                   7,111,318   6,948,489    7,343,280

FUNC 1200   SPECIAL PROGRAMS
OBJECT 111  SALARIES, CERTIFIED STAFF           591,675     572,392      626,576
OBJECT 112  WAGES, SUPPORT STAFF                112,057     114,040      136,800
OBJECT 117  WAGES, HOMEBOUND TUTORIAL            24,000      15,136       17,000
OBJECT 122  WAGES, SUBSTITUTE TEACHERS            3,500       1,477        2,000
OBJECT 210  MEDICAL BENEFITS INSURANCE          146,018     139,763      156,934
OBJECT 220  FICA                                 14,679      18,622       17,245
OBJECT 230  RETIREMENT BENEFITS                   3,636       5,072        3,692
OBJECT 300  PURCH PROF & TECH SERVICES           65,400      64,000      132,750
OBJECT 432  REPAIR OF EQUIP, INSTRUCTIONAL            0           0            0
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT             0           0            0
OBJECT 582  TRAVEL-LOCAL                            150       2,365          150
OBJECT 611  PROGRAM SUPPLIES                      9,298       9,298       10,949
OBJECT 614  AUDIO VISUAL SUPPLIES                 4,800       4,800        3,343
OBJECT 641  TEXTBOOKS                             2,100       2,100        1,050
OBJECT 642  WORKBOOKS                             1,750       1,750        3,156
OBJECT 733  FURNITURE & FIXTURES                  1,967       1,793        5,967
OBJECT 734  EQUIP, NEW INSTRUCTIONAL              4,884       4,677        1,851
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL          1,600       1,298        4,062
1200 TOTAL  SPECIAL PROGRAM                     987,514     958,583    1,126,225

FUNC 2113   SOCIAL WORK SERVICES
OBJECT 111  SALARIES, CERTIFIED STAFF            86,732      86,246       90,052
OBJECT 210  MEDICAL BENEFITS INSURANCE           16,536      12,874       14,176
OBJECT 220  FICA                                  1,258       1,242        1,306
OBJECT 300  PURCH PROF & TECH SERVICES                0           0            0
OBJECT 582  TRAVEL-LOCAL                              0           0            0
OBJECT 611  PROGRAM SUPPLIES                        840         840          910
OBJECT 614  AUDIO VISUAL SUPPLIES                   140         140          160
OBJECT 640  PROF BOOKS & PERIODICALS                 70          70           82
OBJECT 735  EQUIP, NON-INSTRUCTIONAL                  0           0            0
2113 TOTAL  SOCIAL WORK SERVICES                105,576     101,412      106,686

FUNC 2120   GUIDANCE SERVICES
OBJECT 111  SALARIES, CERTIFIED STAFF           167,250     167,249      222,198
OBJECT 112  WAGES, SUPPORT STAFF                 26,736      19,500       19,928
OBJECT 210  MEDICAL BENEFITS INSURANCE           32,646      34,642       52,592
OBJECT 220  FICA                                  3,634       3,652        3,890
OBJECT 230  RETIREMENT BENEFITS                     910         798          866
OBJECT 582  TRAVEL-LOCAL                              0           0            0
OBJECT 611  PROGRAM SUPPLIES                      2,620       2,620        2,310
OBJECT 640  PROF BOOKS & PERIODICALS                222         222          652
OBJECT 733  FURNITURE & FIXTURES                      0           0            0
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL              0           0            0
2120 TOTAL  GUIDANCE SERVICES                   234,018     228,683      302,436

FUNC 2130   HEALTH SERVICES
OBJECT 112  WAGES, SUPPORT STAFF                110,581     111,537      112,792
OBJECT 210  MEDICAL BENEFITS INSURANCE           24,690      27,433       25,661
OBJECT 220  FICA                                  8,459       8,248        8,629
OBJECT 230  RETIREMENT BENEFITS                   2,770       3,357        3,619
OBJECT 300  PURCH PROF & TECH SERVICES                0           0          100
OBJECT 301  PURC. PROF.-PHYSICIAN                 1,000       1,000        1,000
OBJECT 325  PROFESSIONAL CONF & TRAVEL                0           0            0
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT         1,050         535        1,160
OBJECT 582  TRAVEL-LOCAL                            100           0            0
OBJECT 611  PROGRAM SUPPLIES                      2,500       2,571        2,300
OBJECT 614  AUDIO VISUAL SUPPLIES                     0           0            0
OBJECT 640  PROF BOOKS & PERIODICALS                150         150          150
OBJECT 733  FURNITURE & FIXTURES                      0           0            0
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL          3,878       3,825        3,550
OBJECT 800  OTHER OBJECTS                             0           0            0
2130 TOTAL  HEALTH SERVICES                     155,178     158,756      158,961

FUNC 2140   PSYCHOLOGICAL SERVlCES
OBJECT 111  SALARIES, CERTIFIED STAFF           127,746     127,746      130,596
OBJECT 210  MEDICAL BENEFITS INSURANCE           24,017      25,107       24,896
OBJECT 220  FICA                                    933         957          986
OBJECT 300  PURCH PROF & TECH SERVICES                0           0            0
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT             0           0            0
OBJECT 582  TRAVEL-LOCAL                              0           0            0
OBJECT 611  PROGRAM SUPPLIES                      1,040       1,040        1,430
OBJECT 640  PROF BOOKS & PERIODICALS                324         324          420
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL              0           0            0
2140 TOTAL  PSYCHOLOGICAL SERVlCES              154,496     155,610      158,328

FUNC 2150   SPEECH/AUDIO SERVICES
OBJECT 111  SALARIES, CERTIFIED STAFF           146,753     146,791      150,666
OBJECT 210  MEDICAL BENEFITS INSURANCE           25,664      16,704       22,012
OBJECT 220  FICA                                  2,128       2,115        2,185
OBJECT 432  REPAIR OF EQUIP, INSTRUCTIONAL            0           0            0
OBJECT 582  TRAVEL-LOCAL                              0           0            0
OBJECT 611  PROGRAM SUPPLIES                      1,530       1,530        1,545
OBJECT 614  AUDIO VISUAL SUPPLIES                     0           0            0
OBJECT 734  EQUIP, NEW INSTRUCTIONAL                  0           0            0
2150 TOTAL  SPEECH/AUDIO SERVICES               176,075     167,140      176,408

FUNC 2210   IMPROVEMENT OF INSTRUCTION
OBJECT 300  PURCH PROF & TECH SERVICES           53,000      53,000       53,000
OBJECT 322  CURRICULUM IMPROVEMENT               92,770      92,770       78,300
OBJECT 320  PROFESSIONAL CONF & TRAVEL           14,900      14,900       15,840
OBJECT 734  EQUIP, NEW INSTRUCTIONAL            100,000     100,000      100,000
2210 TOTAL  IMPROVEMENT OF INSTRUCTION          260,670     260,670      247,140

FUNC 2220   EDUCATIONAL MEDIA SERVICES
OBJECT 112  WAGES, SUPPORT STAFF                118,491     113,382      150,837
OBJECT 210  MEDICAL BENEFITS INSURANCE           12,275      17,626       18,007
OBJECT 230  RETIREMENT BENEFITS                   2,587       4,165        6,760
OBJECT 300  PURCH PROF & TECH SERVICES                0           0            0
OBJECT 432  REPAIR OF EQUIP, INSTRUCTIONAL        6,750       3,054        5,750
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT           250         250          250
OBJECT 611  PROGRAM SUPPLIES                      3,250       2,238        3,300
OBJECT 614  AUDIO VISUAL SUPPLIES                 8,750       9,879        6,050
OBJECT 640  PROF BOOKS & PERIODICALS              1,470         670        1,220
OBJECT 645  LIBRARY BOOKS                        18,025      18,588       18,850
OBJECT 648  LIBRARY PERIODICALS                   2,850       3,302        2,950
OBJECT 733  FURNITURE & FIXTURES                  1,272       1,272            0
OBJECT 734  EQUIP, NEW INSTRUCTIONAL              1,960       2,263        1,316
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL              0           0            0
OBJECT 800  OTHER OBJECTS                             0           0            0
2220 TOTAL  EDUCATIONAL MEDIA SERVICES          186,995     185,236      226,829

FUNC 2310   BOARD OF ED SERVICES
OBJECT 216  OTHER MEDICAL BENEFITS                9,804       9,804       13,359
OBJECT 250  UNEMPLOYMENT COMPENSATION             2,500      16,000        2,500
OBJECT 260  WORKERS COMPENSATION INSURANCE       43,000      48,837       48,000
OBJECT 300  PURCH PROF & TECH SERVICES            6,180      17,537       25,700
OBJECT 311  BOARD CLERKS EXPENSES                 3,600       3,720        4,000
OBJECT 313  ELECTION & REG MEET EXPENSE          14,000       8,000       20,000
OBJECT 314  CABE POLICY SERVICE                     200         200          200
OBJECT 320  PROFESSIONAL CONF & TRAVEL            2,150       2,500        6,300
OBJECT 326  GRADUATION EXPENSE                    7,875       7,875       11,000
OBJECT 332  LEGAL & LITIGATION FEES              60,000      35,000       60,000
OBJECT 343  ENUMERATION                           4,000       4,000        4,000
OBJECT 521  PROP/LIAB/FIDELITY INSURANCE         39,000      38,057       50,900
OBJECT 522  INTERSCHOL ATHELETICS INSURANC        1,750       1,675        1,750
OBJECT 523  OTHER INSURANCE                           0           0            0
OBJECT 540  ADVERTISING                           8,500       5,500        4,000
OBJECT 611  PROGRAM SUPPLIES                        500         500        1,000
OBJECT 640  PROF BOOKS & PERIODICALS                200         400          400
OBJECT 733  FURNITURE & FIXTURES                  3,500       1,500        1,000
OBJECT 800  OTHER OBJECTS                         1,250       1,867       11,250
OBJECT 810  DUES, FEES, MEMBERSHIPS               6,000         500        6,000
OBJECT 840  CONTINGENCIES                        40,000      20,000       40,000
2130 TOTAL  BOARD OF ED SERVICES                254,009     223,472      311,359

FUNC 2320   OFFICE OF SUPT SERVICES
OBJECT 111  SALARIES, CERTIFIED STAFF            93,000      93,000      105,000
OBJECT 112  WAGES, SUPPORT STAFF                 31,200      32,400       33,228
OBJECT 210  MEDICAL BENEFITS INSURANCE           17,165      17,067       16,958
OBJECT 220  FICA                                  3,735       3,831        4,064
OBJECT 230  RETIREMENT BENEFITS                       0           0            0
OBJECT 300  PURCH PROF & TECH SERVICES                0           0            0
OBJECT 325  PROFESSIONAL CONF & TRAVEL              500         400          750
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT         1,150           0            0
OBJECT 523  OTHER INSURANCE                           0           0            0
OBJECT 530  POSTAGE & PERMITS                     8,150       7,500       10,000
OBJECT 582  TRAVEL-LOCAL                          4,600       4,600        4,600
OBJECT 611  PROGRAM SUPPLIES                      2,500       2,500        2,500
OBJECT 614  AUDIO VISUAL SUPPLIES                     0           0            0
OBJECT 626  TELEPHONE                            12,000       8,000       14,000
OBJECT 640  PROF BOOKS & PERIODICALS                550         550          550
OBJECT 733  FURNITURE & FIXTURES                    500         500          500
OBJECT 734  EQUIP, NEW INSTRUCTIONAL                  0           0            0
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL          1,000       1,000        1,000
OBJECT 800  OTHER OBJECTS                           200           0          200
OBJECT 810  DUES, FEES, MEMBERSHIPS                 750         200          750
2320 TOTAL  OFFICE OF SUPT SERVICES             177,000     171,548      194,100

FUNC 2330   SPEC AREA ADMINISTRATION
OBJECT 111  SALARIES, CERTIFIED STAFF            82,130      82,130       85,230
OBJECT 112  WAGES, SUPPORT STAFF                 22,363      22,852       22,700
OBJECT 210  MEDICAL BENEFITS INSURANCE            9,292      10,565        9,515
OBJECT 220  FICA                                  1,711       2,204        2,972
OBJECT 230  RETIREMENT BENEFITS                     910         971        1,183
OBJECT 320  PROFESSIONAL CONF & TRAVEL                0           0            0
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT         1,200         200        1,200
OBJECT 582  TRAVEL-LOCAL                          1,300         900        1,300
OBJECT 611  PROGRAM SUPPLIES                      7,380       7,380        7,693
OBJECT 640  PROF BOOKS & PERIODICALS                500         500          500
OBJECT 733  FURNITURE & FIXTURES                      0           0            0
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL              0           0            0
OBJECT 810  DUES, FEES, MEMBERSHIPS                   0           0            0
2330 TOTAL  SPEC AREA ADMINISTRATION            126,786     127,702      132,293

FUNC 2410   OFFICE OF PRINCIPAL SERVICES
OBJECT 111  SALARIES, CERTIFIED STAFF           391,740     401,740      554,623
OBJECT 112  WAGES, SUPPORT STAFF                152,666     155,580      157,954
OBJECT 210  MEDICAL BENEFITS INSURANCE           81,856      79,954       93,977
OBJECT 220  FICA                                 16,128      14,165       18,850
OBJECT 230  RETIREMENT BENEFITS                   5,229       6,449        6,793
OBJECT 300  PURCH PROF & TECH SERVICES                0           0            0
OBJECT 302  PURCHASED PROGRAM, FINE ARTS          2,200       2,540        2,200
OBJECT 320  PROFESSIONAL CONF & TRAVEL            3,150       1,652        3,150
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT         2,450           0        2,500
OBJECT 582  TRAVEL-LOCAL                          2,700         500        2,700
OBJECT 611  PROGRAM SUPPLIES                      9,820       9,480        9,070
OBJECT 640  PROF BOOKS & PERIODICALS                755         755          755
OBJECT 733  FURNITURE & FIXTURES                  1,200         903        1,500
OBJECT 734  EQUIP. NEW INSTRUCTIONAL                  0           0            0
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL              0           0            0
OBJECT 810  DUES, FEES, MEMBERSHIPS                 800           0        1,100
2410 TOTAL  OFFICE OF PRINCIPAL SERVICES        670,694     673,718      855,172

FUNC 2510   FISCAL SERVICES
OBJECT 112  WAGES, SUPPORT STAFF                169,035     168,357      176,009
OBJECT 210  MEDICAL BENEFITS INSURANCE           35,493      32,941       40,696
OBJECT 220  FICA                                 12,778      12,869       13,618
OBJECT 230  RETIREMENT BENEFITS                   1,595       2,004        2,074
OBJECT 300  PURCH PROF & TECH SERVICES           15,000      15,000       15,000
OBJECT 325  PROFESSIONAL CONF & TRAVEL            2,300       1,500        2,500
OBJECT 331  AUDIT SERVICES                       11,500      11,500       11,500
OBJECT 433  REPAIR OF EQUIP. NON-INSTRUCT         4,500       3,200        6,800
OBJECT 582  TRAVEL-LOCAL                          2,400       2,800        2,800
OBJECT 611  PROGRAM SUPPLIES                      9,850       9,850       10,500
OBJECT 640  PROF BOOKS & PERIODICALS                475         475          500
OBJECT 733  FURNITURE & FIXTURES                    500         500          500
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL          6,500       6,500        4,500
OBJECT 810  DUES, FEES, MEMBERSHIPS                 750         960        1,000
2510 TOTAL  FISCAL SERVICES                     272,676     268,456      287,997

FUNC 2540   PRINT/PUBL/DUPLICATING
OBJECT 300  PURCH PROF & TECH SERVICES                0           0            0
OBJECT 530  POSTAGE & PERMITS                     1,500         500          500
OBJECT 550  PRINTING & BINDING                    7,550       5,000        8,000
2540 TOTAL  PRINT/PUBL/DUPLICATING                9,050       5,050        8,500

FUNC 2600   OPER & MAINT OF PLANT
OBJECT 112  WAGES, SUPPORT STAFF                368,424     366,484      418,213
OBJECT 210  MEDICAL BENEFITS INSURANCE           52,671      53,405       54,712
OBJECT 220  FICA                                 28,184      27,805       31,993
OBJECT 230  RETIREMENT BENEFITS                  12,148      14,888       18,805
OBJECT 300  PURCH PROF & TECH SERVICES           28,000      21,500       28,000
OBJECT 320  PROFESSIONAL CONF & TRAVEL                0           0            0
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT        10,600       3,050       10,750
OBJECT 434  REPAIR BLDGS - ELECTRICAL            11,750       9,800       11,750
OBJECT 435  REPAIR BLDGS - PLUMBING              10,750      21,200       12,500
OBJECT 436  REPAIR BLDGS - OTHER                 25,200      15,500       16,000
OBJECT 582  TRAVEL-LOCAL                          2,200         200        2,200
OBJECT 613  CUSTODIAL SUPPLIES                   31,430      31,430       33,020
OBJECT 617  MAINTENANCE SUPPLIES                  8,940       8,940        9,400
OBJECT 618  WATER                                15,150      15,868       16,600
OBJECT 621  ELECTRICITY                         160,800     172,590      181,500
OBJECT 623  BOTTLED GAS                           5,900       3,400        5,900
OBJECT 624  FUEL OIL                             67,300      51,981       80,800
OBJECT 626  TELEPHONE                            20,900      16,481       20,200
OBJECT 733  FURNITURE & FIXTURES                    500         280          500
OBJECT 735  FURNITURE, NEW, NON-INSTRUCT          4,300       3,750       12,800
OBJECT 800  OTHER OBJECTS                             0           0            0
2600 TOTAL  OPER & MAINT OF PLANT               865,147     838,552      965,643

FUNC 2630   CARE & UPKEEP OF GROUNDS
OBJECT 300  PURCH PROF & TECH SERVICES            2,500           0        7,355
OBJECT 421  RUBBISH                              25,250      23,879       28,475
OBJECT 422  SNOW REMOVAL                         22,400      20,800       22,000
OBJECT 424  UPKEEP GROUNDS                            0           0            0
OBJECT 425  CONTRACTED GROUNDS CARE               9,630       7,713        6,800
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT             0           0            0
OBJECT 442  RENTAL EQUIP                              0           0            0
OBJECT 611  PROGRAM SUPPLIES                          0           0            0
OBJECT 617  MAINTENANCE SUPPLIES                      0           0            0
OBJECT 625  GASOLINE                                  0           0            0
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL              0           0            0
OBJECT 800  OTHER OBJECTS                             0           0            0
2630 TOTAL  CARE & UPKEEP OF GROUNDS             59,780      52,392       64,630

FUNC 2650   VEHICLE OPER & AND MAINTENANCE
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT         2,500       2,500        2,500
OBJECT 442  RENTAL EQUIP                              0           0            0
OBJECT 524  VEHICLE INSURANCE                     2,700       2,666        2,700
OBJECT 526  LICENSING & FEES                         20          20           20
OBJECT 625  GASOLINE                              1,500       1,750        2,500
OBJECT 735  EQUIP, NON-INSTRUCTIONAL                  0           0            0
2650 TOTAL  VEHICLE OPER & AND MAINTENANCE        6,720       6,936        7,720

FUNC 2660   SECURITY SERVICES
OBJECT 300  PURCH PROF & TECH SERVICES            7,500       7,079        7,500
2660 TOTAL  SECURITY SERVICES                     7,500       7,709        7,500

FUNC 2700   STUDENT TRANSPORTATION SERV
OBJECT 513  TRANSP, REGION - ELEM               441,111     450,981      440,775
OBJECT 514  TRANSP, REGION - HIGH SCHOOL        318,474     337,534      329,449
OBJECT 515  TRANSP, VO-TECH                      21,593      32,715       22,982
OBJECT 516  TRANSP, PRIVATE - HIGH SCHOOL        50,359      60,927       53,597
OBJECT 517  TRANSP, SPECIAL - ED IN DIST        121,313      69,207      123,739
OBJECT 518  TRANSP, SPECIAL - ED OUT DIST       325,290     229,142      367,500
OBJECT 518  TRANSP, VO - ED                      10,797      12,172       11,491
OBJECT 520  OTHER TRANSPORTATION                  5,000       3,000        5,000
OBJECT 625  FUEL                                      0           0            0
2700 TOTAL  STUDENT TRANSPORTATION SERV       1,356,937   1,195,678    1,354,533

FUNC 2710   SUPERVISION TRANSP SERVICES
OBJECT 112  SALARIES, NON-CERTIFIED STAFF         5,000       5,000        5,000
OBJECT 220  FICA                                    383         383          383
OBJECT 310  PURCH TRANSP SUPERVISION                  0           0            0
2710 TOTAL  SUPERVISION TRANSP SERVICES           5,383       5,383        5,383

FUNC 3100   FOOD SERVICES
OBJECT 172  CONTRIBUTION TO FUND                 12,000      12,000       12,000
OBJECT 210  MEDICAL BENEFITS INSURANCE           29,038      26,211       26,051
OBJECT 300  PURCH PROF & TECH SERVICES                0           0            0
OBJECT 325  PROFESSIONAL CONF & TRAVEL                0           0            0
OBJECT 582  TRAVEL-LOCAL                              0           0            0
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL              0           0            0
OBJECT 800  OTHER OBJECTS                             0           0            0
3100 TOTAL  FOOD SERVICES                        41,038      38,211       38,051

FUNC 3200   OTHER ENTERPRISE OPERATIONS
OBJECT 120  WAGES, EXTRA-CURR ACTIVITY           26,579      26,579       26,509
OBJECT 220  FICA                                  2,033       2,033        2,028
OBJECT 590  MISCELLANEOUS PURCHASED SERVIC        4,060       4,060        4,060
OBJECT 611  PROGRAM SUPPLIES                      1,000       1,000        1,000
3200 TOTAL  OTHER ENTERPRISE OPERATIONS          33,672      33,672       33,597

FUNC 4300   ARCHITECT & ENGINEERING SERV
OBJECT 300  PURCH PROF & TECH SERVICES           25,000      10,000       35,000
4300 TOTAL  ARCHITECT & ENGINEERING SERV         25,000      10,000       35,000

FUNC 4400   EDUC SPECS DEVELOPMENT
OBJECT 300  PURCH PROF & TECH SERVICES                0           0            0
4400 TOTAL  EDUC SPECS DEVELOPMENT                    0           0            0

FUNC 4500   BLDG ACQ & CONSTRUCTION
OBJECT 300  PURCH PROF & TECH SERVICES           44,000      44,000       45,320
4500 TOTAL  BLDG ACQ & CONSTRUCTION              44,000      44,000       45,320

FUNC 4600   BUILDING IMPROVEMENTS
OBJECT 739  MAJOR BUILDING IMPROVEMENTS          34,339      26,985       89,142
4600 TOTAL  BUILDING IMPROVEMENTS                34,339      26,985       89,142

FUNC 5100   DEBT SERVICE
OBJECT 830  INTEREST                            689,821     689,821    1,730,628
OBJECT 835  PRINCIPAL                           985,000     985,000    1,980,000
5100 TOTAL  DEBT SERVICE                      1,674,821   1,674,821    3,710,628

FUNC 6100   TUITION, PUBLIC HIGH SCHOOL
OBJECT 561  TUITION, PUBLIC HIGH SCHOOL       3,653,656   3,487,802    3,888,895
OBJECT 562  TUITION, SPECIAL ED PUBLIC          635,046     566,886      771,000
OBJECT 563  TUITION, SPECIAL ED NON-PUBLI       426,236     351,284      451,296
OBJECT 565  TUITION, ADULT EDUCATION             10,000      10,000       10,000
6100 TOTAL  TUITION                           4,724,938   4,415,972    5,121,191
            TOTAL PROPOSED BUDGET            19,761,330  18,984,656   23,114,052
                                                                        +16.97%
Region 16 Budget
Impact on Member Towns
                                                 99-00         00-01
As of:      4/12/00                             Approv.     Proposed
Revenues:   (Note: State revenues are est.)      Budget       Budget
Grants      Transportation, Public              398,532      434,107
            Transportation, Non-Public                0            0
            Special Ed                          165,000      220,548
            Adult Ed                              3,138        3,500
            Student Achievement                       0            0
Reimburse.  Underground Tank                          0            0
            Laurel Ledge P&I                    373,879      339,784
            LRMS Principal & Interest           586,832      568,345
            Algonquin Roof                       23,969            0
            Community School                    230,841      232,835
Interest:   Now Interest                         40,000       40,000
            School Project Investment Inte      200,000      141,548
Use Fees    Use of Schools                        3,000        3,000
Other       Region 16 Administrator Donati            0            0
Total Revenues                                1,944,764    1,944,764
Carryovers: Algonquin Roof Capital Fund               0            0
            Previous Year Budget Carryover      500,000      500,000
Total Revenues + Carryovers                   2,527,587    2,444,764
Net Expenses                                 17,316,566   18,992,164
            Beacon Falls Students                   889          898
            Beacon Falls Assessment           6,595,707    7,232,786
            Beacon Falls ECS Grant           (2,788,106)  (2,852,165)
            Net Cost to Town                  3,807,601    4,380,621
            Increase/(Decrease)                 346,451      573,020
                                                  10.01%       15.05%
                                                     
            Prospect Students                     1,445        1,460
            Prospect Assessment              10,720,859   11,759,378
            Prospect ECS Grant               (4,019,231)  (6,893,444)
            Net Cost to Town                  6,701,628    7,718,099
            Increase/(Decrease)                 464,882    1,016,471
                                                   7.45%       15.17%

 


Budget Archives

Budgets from all years, showing budget and actual or estimated amounts.

Budget for 1998-99 school year
Budget for 1997-98 school year
Budget for 1996-97 school year
Budget for 1995-96 school year
Budget for 1994-95 school year
Budget for 1993-94 school year
Budget for 1992-93 school year
Budget for 1991-92 school year
Budget for 1990-91 school year

Complete Excel-97 Spreadsheet with 9 years of budget history (250 Kbytes)
This spreadsheet takes a long time to download, and you must have a spreadsheet program which will read it.
Click here to download Excel 97 file viewer from Microsoft's website (20-25 minute download with a 28.8 modem).

This worksheet contains complete budget and actual amounts for 1990-1999.


Return to Schools Page