Return

Regional School District #16
2003-2004 Proposed Budget


QUALITY EDUCATION IN SAFE, WELL-MAINTAINED SCHOOLS

This budget request by the Board of Education, Regional School District #16, is presented in
conformity with pertinent statutory requirements and Connecticut State Department of Education
regulations with particular reference to C.G.S. Section 10-46, 10-47, and 10-51.

NOTICE OF DISTRICT MEETING

All electors and citizens who are qualified to vote at town meetings of the town of Beacon Falls
and the town of Prospect, are hereby notified and warned that a District Meeting of the Regional
School District No. 16 will be held on Monday, May 5, 2003 at LONG RIVER MIDDLE SCHOOL in
the Town of PROSPECT at 7:30 p.m. for the purpose of voting on the 2003 - 2004 proposed budget.


REGIONAL SCHOOL DISTRICT #16
BUDGET SUMMARY
AS OF        03/26/03
                                                02-03       02-03       03-04
ACCOUNT     ACCOUNT                            Approv.    Estimated   Proposed   
NUMBER      DESCRIPTION                         Budget      Expend.     Budget     
FUNC 1100   REGULAR PROGRAM
OBJECT 111  SALARIES, CERTIFIED STAFF         8,058,958   8,039,980    8,977,602
OBJECT 112  WAGES, SUPPORT STAFF                126,170     159,399      132,610
OBJECT 117  WAGES, HOMEBOUND/TUTORIAL		 18,500	     7,	251	  10,000
OBJECT 122  WAGES, SUBSTITUTE TEACHERS          195,000     197,912      160,000
OBJECT 142  SALARY, SUMMER SCH CERT STAFF             0           0            0
OBJECT 144  SALARY, ADULT ED COORDINATOR          3,000       3,000        3,000
OBJECT 210  MEDICAL BENEFITS INSURANCE        1,349,849   1,313,615    1,649,165
OBJECT 220  FICA                                107,776     105,689      120,499
OBJECT 230  RETIREMENT BENEFITS                   2,649       3,641        3,809
OBJECT 300  PURCH PROF & TECH SERVICES            7,800       7,800        4,500
OBJECT 341  DATA PROCESSING AND SCORING           7,500           0        7,500
OBJECT 432  REPAIR OF EQUIP, INSTRUCTIONAL       20,000       5,500       11,000
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT        11,500      15,350       16,500
OBJECT 582  TRAVEL-LOCAL                          1,160           0          600
OBJECT 609  DISTRICT WIDE TESTING                 5,000       2,500        5,000
OBJECT 611  PROGRAM SUPPLIES                    239,055     221,133      259,510
OBJECT 614  AUDIO VISUAL SUPPLIES                21,800      17,055       14,000
OBJECT 615  SUMMER SCHOOL SUPPLIES                    0           0            0
OBJECT 616  EXTRA CURRICULAR SUPPLIES		 32,500	    32,500		  15,000	   	
OBJECT 641  TEXTBOOKS                           129,210     146,497      121,910
OBJECT 642  WORKBOOKS                            52,035      54,335       29,235
OBJECT 733  FURNITURE & FIXTURES                 29,235      34,595       25,417
OBJECT 734  EQUIP, NEW INSTRUCTIONAL             11,502      14,353       16,494
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL         13,632      16,885       23,989
OBJECT 800  OTHER OBJECTS                             0           0            0
1100 TOTAL  REGULAR PROGRAM                  10,406,612  10,360,858   11,635,947

FUNC 1200   SPECIAL PROGRAMS
OBJECT 111  SALARIES, CERTIFIED STAFF           814,768     834,774      944,551
OBJECT 112  WAGES, SUPPORT STAFF                305,539     245,711      290,620
OBJECT 117  WAGES, HOMEBOUND TUTORIAL             8,500      14,406       21,000
OBJECT 122  WAGES, SUBSTITUTE TEACHERS            2,000      28,039       12,500
OBJECT 210  MEDICAL BENEFITS INSURANCE          283,183     212,631      316,314
OBJECT 220  FICA                                 42,454      29,346       34,822
OBJECT 230  RETIREMENT BENEFITS                  16,808      13,432       17,081
OBJECT 300  PURCH PROF & TECH SERVICES          150,500     115,011      385,100
OBJECT 432  REPAIR OF EQUIP, INSTRUCTIONAL          500           0          500
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT             0         225            0
OBJECT 582  TRAVEL-LOCAL                            475         175          475
OBJECT 611  PROGRAM SUPPLIES                     18,590      18,765       19,590
OBJECT 614  AUDIO VISUAL SUPPLIES                 5,715       6,024        5,715
OBJECT 641  TEXTBOOKS                             4,900       4,780        4,900
OBJECT 642  WORKBOOKS                             5,295       5,454        5,295
OBJECT 733  FURNITURE & FIXTURES                  1,679       1,500        5,332
OBJECT 734  EQUIP, NEW INSTRUCTIONAL              2,500       2,500        2,200
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL          2,500       2,585        1,365
1200 TOTAL  SPECIAL PROGRAM                   1,665,906   1,353,358    2,067,360

FUNC 2113   SOCIAL WORK SERVICES
OBJECT 111  SALARIES, CERTIFIED STAFF           159,486     154,370      163,160
OBJECT 210  MEDICAL BENEFITS INSURANCE           18,810      20,776       32,890
OBJECT 220  FICA                                  2,313         640        2,366
OBJECT 582  TRAVEL-LOCAL                              0           0            0
OBJECT 611  PROGRAM SUPPLIES                      1,200       1,200        1,300
OBJECT 614  AUDIO VISUAL SUPPLIES                   700         700          700
OBJECT 640  PROF BOOKS & PERIODICALS                900         900          900
OBJECT 735  EQUIP, NON-INSTRUCTIONAL                124         158          270
2113 TOTAL  SOCIAL WORK SERVICES                183,533     178,744      201,586

FUNC 2120   GUIDANCE SERVICES
OBJECT 111  SALARIES, CERTIFIED STAFF           458,081     455,319      537,759
OBJECT 112  WAGES, SUPPORT STAFF                 60,820      42,967       62,902
OBJECT 210  MEDICAL BENEFITS INSURANCE           76,701      78,651       76,812
OBJECT 220  FICA                                 10,387       7,895       11,675
OBJECT 230  RETIREMENT BENEFITS                   2,989       2,034        3,203
OBJECT 582  TRAVEL-LOCAL                              0           0            0
OBJECT 611  PROGRAM SUPPLIES                      6,583       6,583        4,783
OBJECT 614  AUDIO VISUAL SUPPLIES                     0           0            0
OBJECT 640  PROF BOOKS & PERIODICALS                652         652        7,752
OBJECT 733  FURNITURE & FIXTURES                  5,000       5,000          500
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL            500         500            0
2120 TOTAL  GUIDANCE SERVICES                   621,713     599,601      705,386

FUNC 2130   HEALTH SERVICES
OBJECT 112  WAGES, SUPPORT STAFF                162,894     164,973      176,829
OBJECT 210  MEDICAL BENEFITS INSURANCE           26,335      25,587       19,472
OBJECT 220  FICA                                 12,461      12,408       13,528
OBJECT 230  RETIREMENT BENEFITS                   5,072       4,749        5,737
OBJECT 300  PURCH PROF & TECH SERVICES                0           0            0
OBJECT 301  PURC. PROF.-PHYSICIAN                 6,000       3,500        4,000
OBJECT 325  PROFESSIONAL CONF & TRAVEL                0           0            0
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT         1,150         570        1,550
OBJECT 582  TRAVEL-LOCAL                              0           0            0
OBJECT 611  PROGRAM SUPPLIES                      6,600       6,600        6,850
OBJECT 614  AUDIO VISUAL SUPPLIES                   300         300            0
OBJECT 640  PROF BOOKS & PERIODICALS                150         150          150
OBJECT 733  FURNITURE & FIXTURES                    500         500          500
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL          1,869       2,238        1,085
OBJECT 800  OTHER OBJECTS                             0           0            0
2130 TOTAL  HEALTH SERVICES                     223,331     221,575      229,701

FUNC 2140   PSYCHOLOGICAL SERVICES
OBJECT 111  SALARIES, CERTIFIED STAFF           208,618     151,225      192,024
OBJECT 210  MEDICAL BENEFITS INSURANCE           35,076      29,218       37,444
OBJECT 220  FICA                                  2,062       1,209        1,793
OBJECT 300  PURCH PROF & TECH SERVICES                0           0            0
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT             0           0            0
OBJECT 582  TRAVEL-LOCAL                              0           0            0
OBJECT 611  PROGRAM SUPPLIES                     13,158      13,158       12,000
OBJECT 614  AUDIO VISUAL SUPPLIES                   700         700          700
OBJECT 640  PROF BOOKS & PERIODICALS              1,000       1,000        1,000
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL            500         500            0
2140 TOTAL  PSYCHOLOGICAL SERVlCES              261,114     197,010      244,961

FUNC 2150   SPEECH/AUDIO SERVICES
OBJECT 111  SALARIES, CERTIFIED STAFF           210,294     198,705      271,607
OBJECT 210  MEDICAL BENEFITS INSURANCE           36,569      18,008       42,824
OBJECT 220  FICA                                  3,049       2,858        3,938
OBJECT 300  PURCH PROF & TECH SERVICES            6,500       6,624       12,000
OBJECT 432  REPAIR OF EQUIP, INSTRUCTIONAL        1,600         500            0
OBJECT 582  TRAVEL-LOCAL                              0           0            0
OBJECT 611  PROGRAM SUPPLIES                        700       2,254          800
OBJECT 614  AUDIO VISUAL SUPPLIES                   700           0          700
OBJECT 734  EQUIP, NEW INSTRUCTIONAL                  0           0            0
2150 TOTAL  SPEECH/AUDIO SERVICES               259,412     288,949      331,869

FUNC 2210   IMPROVEMENT OF INSTRUCTION
OBJECT 300  PURCH PROF & TECH SERVICES           83,935      83,935       84,000
OBJECT 320  PROFESSIONAL CONF & TRAVEL           33,000      33,000       35,250
OBJECT 322  CURRICULUM IMPROVEMENT               75,800      75,800       75,000
OBJECT 611  PROGRAM SUPPLIES                          0           0            0
OBJECT 614  AUDIO VISUAL SUPPLIES                     0           0            0
OBJECT 734  EQUIP, NEW INSTRUCTIONAL            150,000     150,000      150,000
OBJECT 800  OTHER OBJECTS                             0           0            0
2210 TOTAL  IMPROVEMENT OF INSTRUCTION          342,735     342,735      344,250

FUNC 2220   EDUCATIONAL MEDIA SERVICES
OBJECT 111  SALARIES, CERTIFIED STAFF            69,023     147,449      161,707
OBJECT 112  WAGES, SUPPORT STAFF                236,415     217,531      257,856
OBJECT 210  MEDICAL BENEFITS INSURANCE           64,524      71,546       75,060
OBJECT 220  FICA                                 19,087      17,076       20,772
OBJECT 230  RETIREMENT BENEFITS                   8,258       7,643        8,863
OBJECT 300  PURCH PROF & TECH SERVICES           60,000      48,000       84,550
OBJECT 432  REPAIR OF EQUIP, INSTRUCTIONAL        5,000         200        6,500
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT           750           0        1,750
OBJECT 611  PROGRAM SUPPLIES                      6,400      10,417        6,700
OBJECT 614  AUDIO VISUAL SUPPLIES                20,550      10,282       20,168
OBJECT 640  PROF BOOKS & PERIODICALS              2,420       6,146        2,420
OBJECT 645  LIBRARY BOOKS                        72,860      76,155       73,060
OBJECT 648  LIBRARY PERIODICALS                   6,450       5,593        6,400
OBJECT 733  FURNITURE & FIXTURES                  2,380       2,380          834
OBJECT 734  EQUIP, NEW INSTRUCTIONAL              3,256       3,183            0
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL          3,649       3,649            0
OBJECT 800  OTHER OBJECTS                             0           0            0
2220 TOTAL  EDUCATIONAL MEDIA SERVICES          581,022     627,250      726,640

FUNC 2310   BOARD OF ED SERVICES
OBJECT 216  OTHER MEDICAL BENEFITS                5,499       5,164        7,000
OBJECT 250  UNEMPLOYMENT COMPENSATION             2,500       4,684        2,500
OBJECT 260  WORKERS COMPENSATION INSURANCE       89,000      81,681      120,000
OBJECT 300  PURCH PROF & TECH SERVICES           10,000       5,319       10,000
OBJECT 311  BOARD CLERKS EXPENSES                 4,200       3,905        4,400
OBJECT 313  ELECTION & REG MEET EXPENSE          13,500       7,500       13,500
OBJECT 314  CABE POLICY SERVICE                     200           0          200
OBJECT 320  PROFESSIONAL CONF & TRAVEL            7,500       5,500        7,500
OBJECT 326  GRADUATION EXPENSE                   11,000      11,000       15,500
OBJECT 332  LEGAL & LITIGATION FEES              75,000      35,000       50,000
OBJECT 343  ENUMERATION                               0           0            0
OBJECT 521  PROP/LIAB/FIDELITY INSURANCE         85,500      84,215      107,000
OBJECT 522  INTERSCHOL ATHELETICS INSURANC       10,000       5,250       20,000
OBJECT 523  OTHER INSURANCE                           0           0            0
OBJECT 540  ADVERTISING                           9,000      14,600        9,000
OBJECT 611  PROGRAM SUPPLIES                      1,500         500        1,500
OBJECT 640  PROF BOOKS & PERIODICALS                750         250          750
OBJECT 733  FURNITURE & FIXTURES                      0           0            0
OBJECT 800  OTHER OBJECTS                         2,500       1,500        2,500
OBJECT 810  DUES, FEES, MEMBERSHIPS               8,000      14,000       15,000
OBJECT 840  CONTINGENCIES                        50,000      30,000       50,000
2130 TOTAL  BOARD OF ED SERVICES                386,149     310,568      438,850

FUNC 2320   OFFICE OF SUPT SERVICES
OBJECT 111  SALARIES, CERTIFIED STAFF           108,000     122,000      120,000
OBJECT 112  WAGES, SUPPORT STAFF                 36,994      37,706       38,844
OBJECT 210  MEDICAL BENEFITS INSURANCE           18,026      14,175       26,581
OBJECT 220  FICA                                  4,396       7,500        4,712
OBJECT 230  RETIREMENT BENEFITS                       0           0        6,000
OBJECT 300  PURCH PROF & TECH SERVICES                0           0            0
OBJECT 325  PROFESSIONAL CONF & TRAVEL            1,000         700        2,000
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT             0           0          110
OBJECT 523  OTHER INSURANCE                           0           0            0
OBJECT 530  POSTAGE & PERMITS                    14,000      11,000            0
OBJECT 582  TRAVEL-LOCAL                          4,600       3,600        4,600
OBJECT 611  PROGRAM SUPPLIES                      2,500       1,000        2,500
OBJECT 614  AUDIO VISUAL SUPPLIES                   500           0          500
OBJECT 626  TELEPHONE                            18,000      16,894       20,032
OBJECT 640  PROF BOOKS & PERIODICALS              1,000         500        1,000
OBJECT 733  FURNITURE & FIXTURES                    500         500        1,500
OBJECT 734  EQUIP, NEW INSTRUCTIONAL                  0           0            0
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL          1,000       1,000        3,500
OBJECT 800  OTHER OBJECTS                           200         300          200
OBJECT 810  DUES, FEES, MEMBERSHIPS                 750       1,585        2,000
2320 TOTAL  OFFICE OF SUPT SERVICES             212,716     218,875      234,079

FUNC 2330   SPEC AREA ADMINISTRATION
OBJECT 111  SALARIES, CERTIFIED STAFF            93,465      99,466       96,290
OBJECT 112  WAGES, SUPPORT STAFF                 26,250      26,015       38,674
OBJECT 210  MEDICAL BENEFITS INSURANCE           22,281      14,585       15,470
OBJECT 220  FICA                                  3,363       3,300        4,355
OBJECT 230  RETIREMENT BENEFITS                   1,365       1,219        2,139
OBJECT 320  PROFESSIONAL CONF & TRAVEL              700         350          700
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT           500           0          110
OBJECT 582  TRAVEL-LOCAL                          2,000       1,550        2,000
OBJECT 611  PROGRAM SUPPLIES                      1,800         946        1,900
OBJECT 640  PROF BOOKS & PERIODICALS              1,500         977        1,600
OBJECT 733  FURNITURE & FIXTURES                  4,100       4,100        5,240
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL            200         200          300
OBJECT 810  DUES, FEES, MEMBERSHIPS                   0         225        1,000
2330 TOTAL  SPEC AREA ADMINISTRATION            158,524     153,208      169,778

FUNC 2410   OFFICE OF PRINCIPAL SERVICES
OBJECT 111  SALARIES, CERTIFIED STAFF           736,969     706,346      753,646
OBJECT 112  WAGES, SUPPORT STAFF                413,172     284,422      329,461
OBJECT 210  MEDICAL BENEFITS INSURANCE          156,787     141,175      166,179
OBJECT 220  FICA                                 32,767      30,884       34,724
OBJECT 230  RETIREMENT BENEFITS                  14,468      11,077       15,908
OBJECT 300  PURCH PROF & TECH SERVICES                0           0            0
OBJECT 302  PURCHASED PROGRAM, FINE ARTS          2,200       1,895        2,200
OBJECT 320  PROFESSIONAL CONF & TRAVEL            7,500       2,700        4,900
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT         2,750         500        2,710
OBJECT 582  TRAVEL-LOCAL                          4,100       1,050        3,700
OBJECT 611  PROGRAM SUPPLIES                     15,320      15,948       15,420
OBJECT 640  PROF BOOKS & PERIODICALS                875         659          955
OBJECT 733  FURNITURE & FIXTURES                  1,000       1,000        2,293
OBJECT 734  EQUIP. NEW INSTRUCTIONAL                  0           0            0
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL          2,500       2,500        2,685
OBJECT 800  OTHER OBJECTS                             0           0            0
OBJECT 810  DUES, FEES, MEMBERSHIPS               1,550         970        3,634
2410 TOTAL  OFFICE OF PRINCIPAL SERVICES      1,391,985   1,201,126    1,338,415
FUNC 2510   FISCAL SERVICES
OBJECT 112  WAGES, SUPPORT STAFF                214,519     211,361      214,489
OBJECT 210  MEDICAL BENEFITS INSURANCE           59,817      42,467       70,250
OBJECT 220  FICA                                 16,411      15,913       18,474
OBJECT 230  RETIREMENT BENEFITS                   3,318       2,913        4,856
OBJECT 300  PURCH PROF & TECH SERVICES           16,000      16,000       27,240
OBJECT 325  PROFESSIONAL CONF & TRAVEL            2,500       1,500        2,500
OBJECT 331  AUDIT SERVICES                       14,000      14,000       14,000
OBJECT 433  REPAIR OF EQUIP. NON-INSTRUCT         7,500       8,500       10,900
OBJECT 582  TRAVEL-LOCAL                          2,800       2,500        2,800
OBJECT 611  PROGRAM SUPPLIES                     11,000      11,000       11,000
OBJECT 640  PROF BOOKS & PERIODICALS              1,000         500        1,000
OBJECT 733  FURNITURE & FIXTURES                    500         500          500
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL          9,500       9,500       14,500
OBJECT 810  DUES, FEES, MEMBERSHIPS               1,500       1,000        1,500
2510 TOTAL  FISCAL SERVICES                     360,365     337,654      421,009

FUNC 2540   PRINT/PUBL/DUPLICATING
OBJECT 300  PURCH PROF & TECH SERVICES                0           0            0
OBJECT 530  POSTAGE & PERMITS                     7,000       3,500       24,092
OBJECT 550  PRINTING & BINDING                   19,000      21,000       19,000
2540 TOTAL  PRINT/PUBL/DUPLICATING               26,000      24,500       43,092

FUNC 2600   OPER & MAINT OF PLANT
OBJECT 112  WAGES, SUPPORT STAFF                841,362     782,918      974,907
OBJECT 210  MEDICAL BENEFITS INSURANCE          132,173     123,375      149,504
OBJECT 220  FICA                                 64,364      57,902       74,580
OBJECT 230  RETIREMENT BENEFITS                  31,440      27,958       33,781
OBJECT 300  PURCH PROF & TECH SERVICES           75,000      51,688       65,000
OBJECT 320  PROFESSIONAL CONF & TRAVEL            1,000           0          500
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT         9,900       4,500        7,500
OBJECT 434  REPAIR BLDGS - ELECTRICAL            23,500      19,500       21,500
OBJECT 435  REPAIR BLDGS - PLUMBING              32,500      47,500       39,000
OBJECT 436  REPAIR BLDGS - OTHER                 30,800      23,000       34,500
OBJECT 582  TRAVEL-LOCAL                          3,000       3,000        3,000
OBJECT 613  CUSTODIAL SUPPLIES                   56,310      56,310       57,970
OBJECT 617  MAINTENANCE SUPPLIES                 25,360      25,360       28,170
OBJECT 618  WATER                                26,400      16,400       24,400
OBJECT 621  ELECTRICITY                         325,000     341,150      339,500
OBJECT 623  BOTTLED GAS                          60,500      12,900       29,500
OBJECT 624  FUEL OIL                            177,000     137,100      134,000
OBJECT 626  TELEPHONE                            80,800      92,500       92,920
OBJECT 733  FURNITURE & FIXTURES                  2,000       2,900        1,000
OBJECT 735  FURNITURE, NEW, NON-INSTRUCT          9,281      10,993       14,008
OBJECT 800  OTHER OBJECTS                             0           0            0
2600 TOTAL  OPER & MAINT OF PLANT             2,007,690   1,836,954    2,125,240

FUNC 2630   CARE & UPKEEP OF GROUNDS
OBJECT 300  PURCH PROF & TECH SERVICES            4,000       4,000       14,000
OBJECT 421  RUBBISH                              31,500      35,850       33,500
OBJECT 422  SNOW REMOVAL                         38,500      37,214       41,500
OBJECT 423  CONTRACTED GROUNDS CARE              39,800      37,815       49,800
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT         3,283         500        1,500
OBJECT 611  PROGRAM SUPPLIES                          0           0            0
OBJECT 617  MAINTENANCE SUPPLIES                      0           0            0
OBJECT 626  GASOLINE                                  0           0          200
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL              0           0            0
OBJECT 800  OTHER OBJECTS                             0           0            0
2630 TOTAL  CARE & UPKEEP OF GROUNDS            117,083     115,379      140,500

FUNC 2650   VEHICLE OPER & AND MAINTENANCE
OBJECT 433  REPAIR OF EQUIP, NON-INSTRUCT         2,000       2,000        2,500
OBJECT 442  RENTAL EQUIP                              0           0            0
OBJECT 524  VEHICLE INSURANCE                     3,500       5,165        6,500
OBJECT 526  LICENSING & FEES                         20           0           20
OBJECT 625  GASOLINE                              4,000       3,000        4,000
OBJECT 735  EQUIP, NON-INSTRUCTIONAL                  0           0            0
2650 TOTAL  VEHICLE OPER & AND MAINTENANCE        9,520      10,165       13,020

FUNC 2660   SECURITY SERVICES
OBJECT 112  WAGES, SUPPORT STAFF                      0           0       57,803
OBJECT 210  MEDICAL BENEFITS INSURANCE                0           0       10,030
OBJECT 220  FICA                                      0           0        4,422
OBJECT 230  RETIREMENT BENEFITS                       0           0        3,189
OBJECT 300  PURCH PROF & TECH SERVICES           20,600      20,600       25,000
OBJECT 735  EQUIP, NON-INSTRUCTIONAL                  0           0            0
2660 TOTAL  SECURITY SERVICES                    20,600      20,600      100,444

FUNC 2700   STUDENT TRANSPORTATION SERV
OBJECT 513  TRANSP, REGION - ELEM               516,305     598,369      538,390
OBJECT 514  TRANSP, REGION - HIGH SCHOOL        403,321     453,417      363,275
OBJECT 515  TRANSP, VO-TECH                      21,386      35,582       27,852
OBJECT 516  TRANSP, PRIVATE - HIGH SCHOOL        33,582      95,985            0
OBJECT 517  TRANSP, SPECIAL - ED IN DIST        246,704     156,537      282,131
OBJECT 518  TRANSP, SPECIAL - ED OUT DIST       340,500     267,216      281,204
OBJECT 518  TRANSP, VO - ED                      12,196      14,179       13,926
OBJECT 520  OTHER TRANSPORTATION                 20,000      13,125       10,000
OBJECT 625  FUEL                                      0           0            0
2700 TOTAL  STUDENT TRANSPORTATION SERV       1,593,994   1,634,410    1,516,778

FUNC 2710   SUPERVISION TRANSP SERVICES
OBJECT 112  SALARIES, NON-CERTIFIED STAFF         5,000       5,000        5,000
OBJECT 220  FICA                                    383         383          383
OBJECT 310  PURCH TRANSP SUPERVISION                  0           0            0
2710 TOTAL  SUPERVISION TRANSP SERVICES           5,383       5,383        5,383

FUNC 3100   FOOD SERVICES
OBJECT 172  CONTRIBUTION TO FUND                 35,000      35,000       25,000
OBJECT 210  MEDICAL BENEFITS INSURANCE           22,976      23,387       23,361
OBJECT 300  PURCH PROF & TECH SERVICES                0           0            0
OBJECT 325  PROFESSIONAL CONF & TRAVEL                0           0            0
OBJECT 582  TRAVEL-LOCAL                              0           0            0
OBJECT 735  EQUIP, NEW NON-INSTRUCTIONAL              0           0            0
OBJECT 800  OTHER OBJECTS                             0           0            0
3100 TOTAL  FOOD SERVICES                        57,976      58,387       48,361

FUNC 3200   OTHER ENTERPRISE OPERATIONS
OBJECT 120  WAGES, EXTRA-CURR ACTIVITY          183,106     173,853      211,367
OBJECT 220  FICA                                 14,008       9,993       16,169
OBJECT 590  MISCELLANEOUS PURCHASED SERVIC       69,000      75,294       98,449
OBJECT 611  PROGRAM SUPPLIES                    130,550     124,256       81,748
3200 TOTAL  OTHER ENTERPRISE OPERATIONS         396,664     383,396      407,733
FUNC 4300   ARCHITECT & ENGINEERING SERV
OBJECT 300  PURCH PROF & TECH SERVICES           35,000      35,000       35,000
4300 TOTAL  ARCHITECT & ENGINEERING SERV         35,000      35,000       35,000 

FUNC 4400   EDUC SPECS DEVELOPMENT
OBJECT 300  PURCH PROF & TECH SERVICES            3,000       3,000        3,000
4400 TOTAL  EDUC SPECS DEVELOPMENT                3,000       3,000        3,000

FUNC 4500   BLDG ACQ & CONSTRUCTION
OBJECT 300  PURCH PROF & TECH SERVICES           48,080      48,080       50,000
4500 TOTAL  BLDG ACQ & CONSTRUCTION              48,080      48,080       50,000

FUNC 4600   BUILDING IMPROVEMENTS
OBJECT 739  MAJOR BUILDING IMPROVEMENTS          36,080      38,622       49,703
4600 TOTAL  BUILDING IMPROVEMENTS                36,080      38,622       49,703

FUNC 5100   DEBT SERVICE
OBJECT 830  INTEREST                          2,233,320   2,233,320    2,081,596
OBJECT 835  PRINCIPAL                         2,775,000   2,775,000    2,875,000
5100 TOTAL  DEBT SERVICE                      5,008,320   5,008,320    4,956,596

FUNC 6100   TUITION, PUBLIC HIGH SCHOOL
OBJECT 561  TUITION, PUBLIC HIGH SCHOOL       1,011,018     997,681       65,500
OBJECT 562  TUITION, SPECIAL ED PUBLIC          311,137     187,627      114,000
OBJECT 563  TUITION, SPECIAL ED NON-PUBLI       748,500     595,051      812,200
OBJECT 565  TUITION, ADULT EDUCATION             15,000      15,000       15,000
6100 TOTAL  TUITION                           2,085,655   1,795,359    1,006,700
            TOTAL PROPOSED BUDGET            28,506,162  27,531,066   29,591,381
                INCREASE EQUALS		  		  1,085,219       3.81%                                                 
Estimated Net Expenses to be Paid by Member Towns
Proposed 2003-2004 Budget 
1. Budget					$29,591,381.
2. Less State/Federal Grants to Region 16
Transportation					490,338.	
Special Education				278,000.
Adult Education					  3,689.
Expenses -- Sub-Total				     772,027.
						 $28,819,354.
3. Less State Reimbursement for:
Laurel Ledge Principle and Interest		281,125.
Long River Middle School Principle and Interest 508,696.
Community Principle and Interest		144,288.
Woodland High School Principle and Interest   2,200,963.
Expenses -- Sub-Total			      3,135,072.
					    $25,684,282.
4. Less Estimated Interest Income:
Expenses -- Sub-Total			         15,000.	
					    $25,669,282.
5. Less Use of Schools Fees Collected
Expenses -- Sub-Total			         15,000.	
					    $25,654,282.
6. Less Anticipated 2002-2003 General Fund Carry-over
Expenses -- Sub-Total	      		        700,000.
					    $24,954,282.
7. Less Transfer From Construction Surplus Account
Expenses -- Sub-Total	      		        100,000.
					    $24,854,282.
Net Expenses				    $24,854,282.
NET COST TO MEMBER TOWNS
Total Net Expenses:		$24,854,282.
Enrollment			2,534	
Proportioned Enrollment:
	Beacon Falls		1,004		39.621%
	Prospect		1,530		60.379%
Proportion of Net Expenses to Member Towns:
				Beacon Falls	Prospect	Total
				$9,847,515.	$15,006,767.	$24,854,282.
Less ECS Grant:			$3,140,200.	$ 4,217,716.	$ 7,357,916.
Net Cost to Towns:		$6,707,315.	$10,789,051.	$17,496,366.
New Increase/Decrease to Member Towns:
				2002-2003	2003-2004	Change		% of Increase
	Beacon Falls:		$ 5,970,809.	$ 6,707,315.	$736,506.	12.34%
	Prospect:		$10,270,138.	$10,789,051.	$518,913.	5.05%

 

Budget Archives

Budgets from all years, showing budget and actual or estimated amounts.

Budget for 2000-01 school year
Budget for 1999-00 school year

Budget for 1998-99 school year

Budget for 1997-98 school year
Budget for 1996-97 school year
Budget for 1995-96 school year
Budget for 1994-95 school year
Budget for 1993-94 school year
Budget for 1992-93 school year
Budget for 1991-92 school year
Budget for 1990-91 school year

Complete Excel-97 Spreadsheet with 9 years of budget history (250 Kbytes)
This spreadsheet takes a long time to download, and you must have a spreadsheet program which will read it.
Click here to download Excel 97 file viewer from Microsoft's website (20-25 minute download with a 28.8 modem).

This worksheet contains complete budget and actual amounts for 1990-1999.


Return to Schools Page