|
|
Return |
BUDGET MEETING REGIONAL
SCHOOL DISTRICT #16
TOWNS OF BEACON FALLS & PROSPECT
The electors and citizens who are qualified to vote at town
meetings of the
Towns of Beacon Falls and the Town of Prospect are hereby notified & warned
that a District Meeting of Regional School District No. 16 will be held
Monday, June 14, 2004, at Long River Middle School in the Town of Prospect
at 6:00 p.m. The vote on the motion to adopt the 2004-2005 Proposed Budget
of $30,450,925.00 shall be a "Yes" or "No" vote by referendum vote on
voting
machines in each town Tuesday, June 15, 2004 from 6: a.m. until 8:00 p.m.
Copies of the Budget will be filed with the Town Clerks of both towns within
five days of said meeting.
Dated at Prospect, CT This 7th day of June 2004
Sheryl Feducia, Chairman Board of Education Regional School Dist #16
JUNE 7 & 8, 2004
|
Results of 5/25/04 referendum on proposed budget |
||
| Yea | Nay | |
| Prospect | 351 | 555 |
| Beacon Falls | 151 | 563 |
| totals | 502 | 1,118 |
ANNUAL DISTRICT BUDGET
MEETING
REGIONAL SCHOOL DISTRICT #16
TOWNS OF BEACON FALLS & PROSPECT
Next Public Hearing:
Wednesday, June 2, 2004
Long River Middle School
Referendum on Revised
Budget
Tuesday, May 25, 2004
6:00 AM - 8:00 PM
***Please Vote***
NOTICE OF DISTRICT MEETING REGIONAL SCHOOL DISTRICT #16
All Electors & Citizens who are qualified to vote at Town Meetings of the
Towns of Beacon Falls & Prospect, are hereby NOTIFIED & WARNED a DISTRICT
MEETING of REGIONAL SCHOOL DISTRICT NO. 16 will be held MONDAY, MAY 24,
2004 at Long River Middle School, Prospect, at 7pm. The vote on the motion
to adopt the 2004 - 2005 proposed budget of $30,669,049.00 shall be a
"Yes" or "No" vote by referendum vote on the voting machines in each
Town, Tuesday, May 25, 2004 from 6am-8pm. Copies of the Budget will be
filed with the Town Clerks of both towns within five days of said meeting.
The Board of Education has revised the budget, with total
reductions of $490,947.
The budget shown below does not reflect those cuts.
The total cost of the revised budget is $30,669,049
Prospect Share is 52%, which is $16,009,244
Beacon Falls Share is 33.9%, which is $10,396,808
State and Federal reimbursements are 13.9%, which is $4,262,997
Under the proposed plan, Prospect taxes would increase
approximately 2.3 Mills.
This would bring the mill rate from 30.0 mills to 32.3 mill.
The tax impact is dependent on the assessed value of a home.
Examples are shown below for various assessed home values:
|
Home Assessed Value |
2003 Tax Bill |
2004 Tax Bill |
Tax Increase |
|
$100,000 |
$3,000 |
$3,230 |
$230 |
|
$200,000 |
$6,000 |
$6,460 |
$460 |
|
$300,000 |
$9,000 |
$9,690 |
$690 |
|
Results of 5/4/04 referendum on proposed budget |
||
| Yea | Nay | |
| Prospect | 222 | 537 |
| Beacon Falls | 104 | 504 |
| totals | 326 | 1041 |
REGIONAL SCHOOL DISTRICT #16
BUDGET SUMMARY
AS OF 04/15/04
02-03 02-03 03-04
ACCOUNT ACCOUNT Approv. Estimated Proposed
NUMBER DESCRIPTION Budget Expend. Budget
FUNC 1100 REGULAR PROGRAM
OBJECT 111 SALARIES, CERTIFIED STAFF 8,922,100 8,845,880 9,260,997
OBJECT 112 WAGES, SUPPORT STAFF 132,610 129,125 136,529
OBJECT 117 WAGES, HOMEBOUND/TUTORIAL 10,000 8,400 8,000
OBJECT 122 WAGES, SUBSTITUTE TEACHERS 160,000 187,000 165,000
OBJECT 142 SALARY, SUMMER SCHOOL, CERT. STAFF 0 0 0
OBJECT 144 SALARY, ADULT EDUCATION COORDINATOR 3,000 3,000 3,000
OBJECT 210 MEDICAL BENEFITS INSURANCE 1,644,188 1,633,628 1,742,458
OBJECT 220 FICA 119,984 116,122 131,953
OBJECT 230 RETIREMENT BENEFITS 3,809 3,792 4,092
OBJECT 300 PURCHASED PROF & TECH SERVICES 4,500 0 200
OBJECT 341 DATA PROCESS & SCORING 7,500 0 2,500
OBJECT 432 REPAIR OF EQUIPMENT, INSTRUCTIONAL 11,000 6,500 9,000
OBJECT 433 REPAIR OF EQUIPMENT, NON-INSTRUCT 16,500 33,420 51,600
OBJECT 582 TRAVEL - LOCAL 600 0 0
OBJECT 609 DISTRICT WIDE TESTING 5,000 5,000 5,000
OBJECT 611 PROGRAM SUPPLIES 245,853 242,753 244,369
OBJECT 614 AUDIO VISUAL SUPPLIES 14,000 14,000 14,700
OBJECT 615 SUMMER SCHOOL SUPPLIES 0 0 0
OBJECT 616 EXTRA CURRICULAR SUPPLIES 14,000 2,510 15,000
OBJECT 641 TEXTBOOKS 121,910 124,387 92,054
OBJECT 642 WORKBOOKS 25,417 25,644 42,932
OBJECT 733 FURNITURE & FIXTURES 57,842 33,195 39,717
OBJECT 734 EQUIPMENT, NEW INSTRUCTIONAL 16,494 23,093 17,746
OBJECT 735 EQUIPMENT, NEW NON-INSTRUCTIONAL 23,989 23,201 18,771
OBJECT 800 OTHER OBJECTS 0 0 0
1100 TOTAL REGULAR PROGRAM 11,560,296 11,460,650 12,005,618
FUNC 1200 SPECIAL PROGRAMS
OBJECT 111 SALARIES, CERTIFIED STAFF 944,551 972,695 987,579
OBJECT 112 WAGES, SUPPORT STAFF 290,620 303,570 334,008
OBJECT 117 WAGES, HOMEBOUND/TUTORIAL 21,000 11,800 18,500
OBJECT 122 WAGES, SUBSTITUTE TEACHERS 12,500 18,500 15,500
OBJECT 210 MEDICAL BENEFITS INSURANCE 316,314 305,651 344,223
OBJECT 220 FICA 34,822 30,765 36,809
OBJECT 230 RETIREMENT BENEFITS 17,081 20,901 18,065
OBJECT 300 PURCHASED PROF & TECH SERVICES 385,100 298,876 426,124
OBJECT 432 REPAIR OF EQUIPMENT, INSTRUCTIONAL 500 0 0
OBJECT 433 REPAIR OF EQUIPMENT, NON-INSTRUCT 0 0 0
OBJECT 582 TRAVEL - LOCAL 475 0 300
OBJECT 611 PROGRAM SUPPLIES 19,590 19,590 24,415
OBJECT 614 A-V SUPPLIES 5,715 5,715 7,290
OBJECT 641 TEXTBOOKS 4,900 4,900 4,300
OBJECT 642 WORKBOOKS 5,295 5,295 3,700
OBJECT 733 FURNITURE & FIXTURES 5,332 1,268 707
OBJECT 734 EQUIPMENT, NEW INSTRUCTIONAL 2,200 0 0
OBJECT 735 EQUIPMENT, NEW NON-INSTRUCTIONAL 1,365 365 0
1200 TOTAL SPECIAL PROGRAM 2,067,360 1,999,891 2,221,520
FUNC 2113 SOCIAL WORK SERVICES
OBJECT 111 SALARIES, CERTIFIED STAFF 163,160 182,396 237,706
OBJECT 210 MEDICAL BENEFITS INSURANCE 32,890 22,390 50,937
OBJECT 220 FICA 2,366 2,608 3,448
OBJECT 582 TRAVEL - LOCAL 0 0 0
OBJECT 611 PROGRAM SUPPLIES 1,300 1,300 1,300
OBJECT 614 AUDIO VISUAL SUPPLIES 700 700 700
OBJECT 640 PROFESSIONAL BOOKS & PERIODICALS 900 900 900
OBJECT 735 EQUIPMENT, NON-INSTRUCTIONAL 270 270 0
2113 TOTAL SOCIAL WORK SERVICES 201,586 210,564 294,990
FUNC 2120 GUIDANCE SERVICES
OBJECT 111 SALARIES, CERTIFIED STAFF 537,759 5 43,413 615,949
OBJECT 112 WAGES, SUPPORT STAFF 62,902 65,509 73,292
OBJECT 210 MEDICAL BENEFITS INSURANCE 76,812 91,161 94,611
OBJECT 220 FICA 11,675 11,627 13,573
OBJECT 230 RETIREMENT BENEFITS 3,203 3,613 3,987
OBJECT 300 PURCHASED PROF & TECH SERVICES 0 1,059 1,500
OBJECT 582 TRAVEL - LOCAL 0 0 0
OBJECT 611 PROGRAM SUPPLIES 4,783 4,827 7,200
OBJECT 614 AUDIO VISUAL SUPPLIES 0 0 1,600
OBJECT 640 PROFESSIONAL BOOKS & PERIODICALS 7,752 7,752 2,100
OBJECT 733 FURNITURE & FIXTURES 500 393 3,000
OBJECT 735 EQUIPMENT, NEW NON-INSTRUCTIONAL 0 0 0
2120 TOTAL GUIDANCE SERVICES 705,386 729,354 816,812
FUNC 2130 HEALTH SERVICES
OBJECT 112 WAGES, SUPPORT STAFF 176,829 166,075 185,595
OBJECT 210 MEDICAL BENEFITS INSURANCE 19,472 23,110 56,174
OBJECT 220 FICA 13,528 12,469 14,198
OBJECT 230 RETIREMENT BENEFITS 5,737 5,295 6,101
OBJECT 300 PURCHASED PROF & TECH SERVICES 0 0 0
OBJECT 301 PURCHASED . PROF.-PHYSICIAN 4,000 4,000 4,000
OBJECT 325 PROFESSIONAL CONFERENCE & TRAVEL 0 0 0
OBJECT 433 REPAIR OF EQUIPMENT, NON-INSTRUCT 1,550 500 1,550
OBJECT 582 TRAVEL - LOCAL 0 0 0
OBJECT 611 PROGRAM SUPPLIES 6,850 7,135 7,500
OBJECT 614 A-V SUPPLIES 0 0 0
OBJECT 640 PROFESSIONAL BOOKS & PERIODICALS 150 150 250
OBJECT 733 FURNITURE & FIXTURES 500 0 0
OBJECT 735 EQUIPMENT, NEW NON-INSTRUCTIONAL 1,085 774 1,583
OBJECT 800 OTHER OBJECTS 0 0 0
2130 TOTAL HEALTH SERVICES 229,701 219,508 276,951
FUNC 2140 PSYCHOLOGICAL SERVICES
OBJECT 111 SALARIES, CERTIFIED STAFF 192,024 198,575 209,721
OBJECT 210 MEDICAL BENEFITS INSURANCE 37,444 27,890 31,530
OBJECT 220 FICA 1,793 1,864 2,019
OBJECT 300 PURCHASED PROF. & TECH. SERVICES 0 8,900 5,000
OBJECT 433 REPAIR OF EQUIPMENT, NON-INSTRUCTIONAL 0 0 0
OBJECT 582 TRAVEL - LOCAL 0 0 0
OBJECT 611 PROGRAM SUPPLIES 10,935 10,935 12,435
OBJECT 614 A-V SUPPLIES 700 700 700
OBJECT 640 PROFESSIONAL BOOKS & PERIODICALS 1,000 1,000 1,000
OBJECT 735 EQUIPMENT, NEW NON-INSTRUCTIONAL 0 0 100
2140 TOTAL PSYCHOLOGICAL SERVlCES 243,896 249,864 262,505
FUNC 2150 SPEECH/AUDIO SERVICES
OBJECT 111 SALARIES, CERTIFIED STAFF 271,607 213,321 256,878
OBJECT 210 MEDICAL BENEFITS INSURANCE 42,824 3,068 31,695
OBJECT 220 FICA 3,938 3,068 3,725
OBJECT 300 PURCHASED PROF & TECH SERVICES 12,000 12,000 7,500
OBJECT 432 REPAIR OF EQUIPMENT, INSTRUCTIONAL 0 0 0
OBJECT 582 TRAVEL - LOCAL 0 0 0
OBJECT 611 PROGRAM SUPPLIES 800 800 1,615
OBJECT 614 A-V SUPPLIES 700 700 700
OBJECT 734 EQUIPMENT, NEW INSTRUCTIONAL 0 0 0
2150 TOTAL SPEECH/AUDIO SERVICES 331,869 232,957 302,113
FUNC 2210 IMPROVEMENT OF INSTRUCTION
OBJECT 300 PURCHASED PROF & TECH SERVICES 50,000 50,000 37,764
OBJECT 320 PROFESSIONAL CONFERENCE & TRAVEL 35,250 27,100 36,200
OBJECT 322 CURRICULUM IMPROVEMENT 50,000 50,000 285,000
OBJECT 611 PROGRAM SUPPLIES 0 0 0
OBJECT 614 A-V SUPPLIES 0 0 17,365
OBJECT 734 EQUIPMENT, NEW INSTRUCTIONAL 100,000 100,000 290,309
OBJECT 800 OTHER OBJECTS 0 0 0
2210 TOTAL IMPROVEMENT OF INSTRUCTION 235,250 227,100 666,638
FUNC 2220 EDUCATIONAL MEDIA SERVICES
OBJECT 111 SALARIES, CERTIFIED STAFF 161,707 157,307 165,907
OBJECT 112 WAGES, SUPPORT STAFF 257,856 268,771 271,522
OBJECT 210 MEDICAL BENEFITS INSURANCE 75,060 70,064 89,207
OBJECT 220 FICA 20,772 20,916 21,834
OBJECT 230 RETIREMENT BENEFITS 8,863 9,400 11,944
OBJECT 300 PURCHASED PROF & TECH SERVICES 84,550 52,067 117,192
OBJECT 432 REPAIR OF EQUIPMENT, INSTRUCTIONAL 6,500 1,500 31,550
OBJECT 433 REPAIR OF EQUIPMENT, NON-INSTRUCT 1,750 500 72,470
OBJECT 611 PROGRAM SUPPLIES 6,700 5,772 9,300
OBJECT 614 AUDIO VISUAL SUPPLIES 18,168 10,420 88,772
OBJECT 640 PROFESSIONAL BOOKS & PERIODICALS 2,420 3,174 4,800
OBJECT 645 LIBRARY BOOKS 70,260 78,943 70,000
OBJECT 648 LIBRARY PERIODICALS 6,400 5,639 7,800
OBJECT 733 FURNITURE & FIXTURES 834 876 0
OBJECT 734 EQUIPMENT, NEW INSTRUCTIONAL 0 0 382
OBJECT 735 EQUIPMENT, NEW NON-INSTRUCTIONAL 0 0 0
OBJECT 800 OTHER OBJECTS 0 0 0
2220 TOTAL EDUCATIONAL MEDIA SERVICES 721,840 685,349 962,680
FUNC 2310 BOARD OF ED SERVICES
OBJECT 216 OTHER MEDICAL BENEFITS 7,000 7,036 6,500
OBJECT 250 UNEMPLOYMENT COMPENSATION 5,000 6,000 15,000
OBJECT 260 WORKERS COMPENSATION INSURANCE 120,000 69,124 72,000
OBJECT 300 PURCHASED PROF & TECH SERVICES 10,000 6,500 10,000
OBJECT 311 BOARD CLERKS EXPENSES 4,400 3,900 4,400
OBJECT 313 ELECTION & REGULAR MEET EXPENSE 13,500 13,500 14,000
OBJECT 314 CABE POLICY SERVICE 200 0 0
OBJECT 320 PROFESSIONAL CONFERENCE & TRAVEL 7,500 2,500 7,500
OBJECT 326 GRADUATION EXPENSE 15,500 15,500 15,500
OBJECT 332 LEGAL & LITIGATION FEES 50,000 50,000 60,000
OBJECT 343 ENUMERATION 0 0 0
OBJECT 521 PROP/LIABILITY/FIDELITY INSURANCE 107,000 115,900 126,500
OBJECT 522 INTERSCHOOL ATHLETICS INSURANCE 20,000 5,250 6,500
OBJECT 523 OTHER INSURANCE 0 0 0
OBJECT 540 ADVERTISING 9,000 5,000 7,500
OBJECT 611 PROGRAM SUPPLIES 1,500 500 1,500
OBJECT 640 PROFESSIONAL BOOKS & PERIODICALS 750 0 750
OBJECT 735 EQUIPMENT, NEW NON-INSTRUCTIONAL 0 0 2,995
OBJECT 800 OTHER OBJECTS 2,500 500 25,000
OBJECT 810 DUES, FEES, MEMBERSHIPS 15,000 15,000 10,000
OBJECT 840 CONTINGENCIES 50,000 50,000 50,000
2130 TOTAL BOARD OF ED SERVICES 438,850 366,210 435,645
FUNC 2320 OFFICE OF SUPT SERVICES
OBJECT 111 SALARIES, CERTIFIED STAFF 115,000 115,000 118,500
OBJECT 112 WAGES, SUPPORT STAFF 38,844 38,844 41,563
OBJECT 210 MEDICAL BENEFITS INSURANCE 26,581 21,484 27,952
OBJECT 220 FICA 4,712 4,567 4,898
OBJECT 230 RETIREMENT BENEFITS 3,000 3,000 3,000
OBJECT 300 PURCHASED PROF & TECH SERVICES 0 0 0
OBJECT 320 PROFESSIONAL CONFERENCE & TRAVEL 2,000 3,000 2,500
OBJECT 433 REPAIR OF EQUIPMENT, NON-INSTRUCT 110 0 100
OBJECT 523 OTHER INSURANCE 0 0 0
OBJECT 530 POSTAGE & PERMITS 0 0 0
OBJECT 582 TRAVEL - LOCAL 4,600 5,000 4,600
OBJECT 611 PROGRAM SUPPLIES 2,500 2,500 2,500
OBJECT 614 A-V SUPPLIES 500 0 500
OBJECT 627 TELEPHONE 20,032 17,000 20,800
OBJECT 640 PROFESSIONAL BOOKS & PERIODICALS 1,000 500 1,000
OBJECT 733 FURNITURE & FIXTURES 1,000 1,000 1,000
OBJECT 734 EQUIPMENT, NEW INSTRUCTIONAL 0 0 0
OBJECT 735 EQUIPMENT, NEW NON-INSTRUCTIONAL 2,500 2,500 2,500
OBJECT 800 OTHER OBJECTS 200 0 200
OBJECT 810 DUES, FEES, MEMBERSHIPS 2,000 2,500 2,750
2320 TOTAL OFFICE OF SUPT SERVICES 224,579 216,895 234,363
FUNC 2330 SPEC AREA ADMINISTRATION
OBJECT 111 SALARIES, CERTIFIED STAFF 96,290 96,290 99,744
OBJECT 112 WAGES, SUPPORT STAFF 38,674 36,381 51,713
OBJECT 210 MEDICAL BENEFITS INSURANCE 15,470 15,363 31,860
OBJECT 220 FICA 4,355 3,875 5,402
OBJECT 230 RETIREMENT BENEFITS 2,139 1,747 2,745
OBJECT 320 PROFESSIONAL CONFERENCE & TRAVEL 700 700 700
OBJECT 433 REPAIR OF EQUIP, NON-INSTRUCT 110 0 100
OBJECT 582 TRAVEL - LOCAL 2,000 1,700 2,000
OBJECT 611 PROGRAM SUPPLIES 1,900 1,856 1,900
OBJECT 640 PROFESSIONAL BOOKS & PERIODICALS 1,600 1,600 1,600
OBJECT 733 FURNITURE & FIXTURES 5,240 3,700 3,700
OBJECT 735 EQUIPMENT, NEW NON-INSTRUCTIONAL 300 300 300
OBJECT 810 DUES, FEES, MEMBERSHIPS 1,000 0 1,000
2330 TOTAL SPEC AREA ADMINISTRATION 169,778 163,512 202,764
FUNC 2410 OFFICE OF PRINCIPAL SERVICES
OBJECT 111 SALARIES, CERTIFIED STAFF 753,646 754,846 777,616
OBJECT 112 WAGES, SUPPORT STAFF 329,461 315,918 357,670
OBJECT 210 MEDICAL BENEFITS INSURANCE 166,179 163,955 181,588
OBJECT 220 FICA 34,724 33,034 37,228
OBJECT 230 RETIREMENT BENEFITS 15,908 14,400 17,314
OBJECT 300 PURCHASED PROF & TECH SERVICES 0 0 0
OBJECT 302 PURCHASED PROGRAM, FINE ARTS 2,200 2,203 2,200
OBJECT 320 PROFESSIONAL CONFERENCE & TRAVEL 4,900 3,300 5,600
OBJECT 433 REPAIR OF EQUIP, NON-INSTRUCT 2,710 0 1,660
OBJECT 582 TRAVEL - LOCAL 3,700 1,250 3,800
OBJECT 611 PROGRAM SUPPLIES 15,420 15,274 16,500
OBJECT 640 PROFESS BOOKS & PERIODICALS 955 1,209 1,105
OBJECT 733 FURNITURE & FIXTURES 2,293 1,150 192
OBJECT 734 EQUIPMENT, NEW INSTRUCTIONAL 0 0 0
OBJECT 735 EQUIPMENT, NEW NON-INSTRUCTIONAL 2,685 0 2,325
OBJECT 800 OTHER OBJECTS 0 0 0
OBJECT 810 DUE, FEES & MEMBERSHIPS 3,634 2,110 4,705
2410 TOTAL OFFICE OF PRINCIPAL SERVICES 1,338,415 1,308,649 1,409,503
FUNC 2510 FISCAL SERVICES OBJECT 112 WAGES, SUPPORT STAFF 241,489 250,337 276,189 OBJECT 210 MEDICAL BENEFITS INSURANCE 70,250 47,920 52,654 OBJECT 220 FICA 18,474 27,458 19,783 OBJECT 230 RETIREMENT BENEFITS 4,856 3,274 3,970 OBJECT 300 PURCHASED PROF & TECH SERVICES 27,240 29,208 43,005 OBJECT 320 PROFESSIONAL CONFERENCE & TRAVEL 2,500 1,500 2,500 OBJECT 331 AUDIT SERVICES 14,000 14,000 21,000 OBJECT 433 REPAIR OF EQUIP, NON-INSTRUCT 10,900 4,500 21,790 OBJECT 582 TRAVEL - LOCAL 2,800 2,400 2,800 OBJECT 611 PROGRAM SUPPLIES 11,000 11,000 11,000 OBJECT 614 A-V SUPPLIES 0 0 13,058 OBJECT 640 PROFESSIONAL BOOKS & PERIODICALS 1,000 750 1,000 OBJECT 733 FURNITURE & FIXTURES 500 0 500 OBJECT 735 EQUIPMENT, NEW NON-INSTRUCTIONAL 14,500 14,500 14,500 OBJECT 810 DUES, FEES, MEMBERSHIPS 1,500 1,000 1,500 2510 TOTAL FISCAL SERVICES 421,009 407,847 485,249 FUNC 2540 PRINT/PUBL/DUPLICATING OBJECT 300 PURCHASED PROF & TECH SERVICES 0 0 0 OBJECT 530 POSTAGE & PERMITS 24,092 18,519 25,815 OBJECT 550 PRINTING & BINDING 19,000 25,489 29,500 2540 TOTAL PRINT/PUBL/DUPLICATING 43,092 44,008 55,315 FUNC 2600 OPER & MAINT OF PLANT OBJECT 112 WAGES, SUPPORT STAFF 974,907 864,721 1,017,343 OBJECT 210 MEDICAL BENEFITS INSURANCE 149,504 137,420 182,624 OBJECT 220 FICA 74,580 65,008 77,835 OBJECT 230 RETIREMENT BENEFITS 33,781 31,092 37,924 OBJECT 300 PURCHASED PROF & TECH SERVICES 53,000 35,054 47,500 OBJECT 320 PROFESSIONAL CONFERENCE & TRAVEL 500 0 0 OBJECT 433 REPAIR OF EQUIP, NON-INSTRUCTIONAL 7,500 1,000 7,500 OBJECT 434 REPAIR BUILDINGS - ELECTRICAL 21,500 19,600 19,500 OBJECT 435 REPAIR BUILDINGS - PLUMBING 39,000 49,000 50,500 OBJECT 436 REPAIR BUILDINGS - OTHER 34,500 22,000 39,800 OBJECT 582 TRAVEL - LOCAL 3,000 3,400 3,000 OBJECT 613 CUSTODIAL SUPPLIES 57,970 57,970 59,748 OBJECT 617 MAINTENANCE SUPPLIES 28,170 28,170 29,043 OBJECT 618 WATER 24,400 16,500 19,400 OBJECT 622 ELECTRICITY 339,500 395,950 417,000 OBJECT 623 BOTTLED GAS 29,500 16,000 19,500 OBJECT 624 FUEL OIL 134,000 169,925 159,000 OBJECT 627 TELEPHONE 92,920 42,056 81,450 OBJECT 733 FURNITURE & FIXTURES 1,000 9,500 2,270 OBJECT 735 FURNITURE, NEW, NON-INSTRUCTIONAL 14,008 10,500 9,411 OBJECT 800 OTHER OBJECTS 0 0 0 2600 TOTAL OPER & MAINT OF PLANT 2,113,240 1,974,866 2,280,348 FUNC 2630 CARE & UPKEEP OF GROUNDS OBJECT 300 PURCHASED PROF & TECH SERVICES 14,000 14,000 5,500 OBJECT 421 RUBBISH REMOVAL 33,500 42,783 36,500 OBJECT 422 SNOW REMOVAL 41,500 38,414 39,850 OBJECT 423 CONTRACTED GROUNDS CARE 49,800 50,705 81,070 OBJECT 433 REPAIR OF EQUIP, NON-INSTRUCTIONAL 1,500 1,000 1,500 OBJECT 611 PROGRAM SUPPLIES 0 0 0 OBJECT 617 MAINTENANCE SUPPLIES 0 0 0 OBJECT 626 GASOLINE 200 200 200 OBJECT 735 EQUIPMENT, NEW, NON-INSTRUCTIONAL 0 0 0 OBJECT 800 OTHER OBJECTS 0 0 0 2630 TOTAL CARE & UPKEEP OF GROUNDS 140,500 147,102 164,620 FUNC 2650 VEHICLE OPER & AND MAINTENANCE OBJECT 433 REPAIR OF EQUIP, NON-INSTRUCTIONAL 2,500 2,500 2,500 OBJECT 442 RENTAL EQUIPMENT 0 0 0 OBJECT 524 VEHICLE INSURANCE 6,500 6,054 6,700 OBJECT 526 LICENSING & FEES 20 0 20 OBJECT 626 GASOLINE 4,000 2,650 4,000 OBJECT 735 EQUIPMENT, NON-INSTRUCTIONAL 0 0 0 2650 TOTAL VEHICLE OPER & AND MAINTENANCE 13,020 11,204 13,220 FUNC 2660 SECURITY SERVICES OBJECT 112 WAGES, SUPPORT STAFF 57,803 44,854 59,752 OBJECT 210 MEDICAL BENEFITS INSURANCE 10,030 1,781 11,052 OBJECT 220 FICA 4,422 3,425 4,571 OBJECT 230 RETIREMENT BENEFITS 3,189 4,487 3,480 OBJECT 300 PURCHASED PROF & TECH SERVICES 25,000 20,515 30,700 OBJECT 735 EQUIPMENT, NON-INSTRUCTIONAL 0 0 0 2660 TOTAL SECURITY SERVICES 100,444 75,062 109,555 FUNC 2700 STUDENT TRANSPORTATION SERV OBJECT 513 TRANSPORTATION, REGULAR - ELEMENTARY 538,390 502,209 551,883 OBJECT 514 TRANSPORTATION, REGULAR -HIGH SCHOOL 363,275 436,291 375,505 OBJECT 515 TRANSPORTATION, VO-TECH 27,852 39,574 28,126 OBJECT 516 TRANSPORTATION, PRIVATE - HIGH SCHOOL 0 0 0 OBJECT 517 TRANSPORTATION, SPECIAL - ED IN DIST 282,131 269,043 274,087 OBJECT 518 TRANSPORTATION, SPECIAL -ED OUT DIST 281,204 259,732 292,299 OBJECT 519 TRANSPORTATION VO-AG 13,926 26,514 14,063 OBJECT 520 OTHER TRANSPORTATION 10,000 16,626 10,000 OBJECT 626 FUEL 0 0 0 2700 TOTAL STUDENT TRANSPORTATION SERV 1,516,778 1,549,989 1,545,963 FUNC 2710 SUPERVISION TRANSP SERVICES OBJECT 112 SALARIES, NON-CERTIFIED STAFF 5,000 5,000 5,000 OBJECT 220 FICA 383 383 383 OBJECT 310 PURCHASED TRANSPORTATION SUPERVISION 0 0 0 2710 TOTAL SUPERVISION TRANSP SERVICES 5,383 5,383 5,383 FUNC 3100 FOOD SERVICES OBJECT 172 CONTRIBUTION TO FUND 15,000 15,000 15,000 OBJECT 210 MEDICAL BENEFITS INSURANCE 23,361 28,038 40,227 OBJECT 300 PURCHASED PROF. & TECH. SERVICES 0 0 0 OBJECT 325 PROFESSIONAL CONFERENCE & TRAVEL 0 0 0 OBJECT 582 TRAVEL - LOCAL 0 0 0 OBJECT 735 EQUIPMENT, NEW NON INSTRUCTIONAL 0 0 0 OBJECT 800 OTHER OBJECTS 0 0 0 3100 TOTAL FOOD SERVICES 38,361 43,038 55,227 FUNC 3200 OTHER ENTERPRISE OPERATIONS OBJECT 120 WAGES, EXTRA-CURRICULUM ACTIVITY 211,367 212,510 235,785 OBJECT 220 FICA 16,169 13,412 18,037 OBJECT 590 MISCELLANEOUS PURCHASED SERVICES 98,449 98,449 117,472 OBJECT 611 PROGRAM SUPPLIES 78,640 78,640 54,792 3200 TOTAL OTHER ENTERPRISE OPERATIONS 404,625 403,011 426,086
FUNC 4300 ARCHITECT & ENGINEERING SERV
OBJECT 300 PURCH PROF & TECH SERVICES 35,000 25,000 35,000
4300 TOTAL ARCHITECT & ENGINEERING SERV 35,000 25,000 35,000
FUNC 4400 EDUC SPECS DEVELOPMENT
OBJECT 300 PURCH PROF & TECH SERVICES 0 0 0
4400 TOTAL EDUC SPECS DEVELOPMENT 0 0 0
FUNC 4500 BLDG ACQ & CONSTRUCTION
OBJECT 300 PURCHASED PROF. & TECH SERVICE 50,000 50,000 51,000
4500 TOTAL BLDG ACQ & CONSTRUCTION 50,000 50,000 51,000
FUNC 4600 BUILDING IMPROVEMENTS
OBJECT 739 MAJOR BLDG IMPROVEMENTS 13,859 20,398 40,037
4600 TOTAL BUILDING IMPROVEMENTS 13,859 20,398 40,037
FUNC 5100 DEBT SERVICE
OBJECT 830 INTEREST 2,019,907 2,019,907 1,834,391
OBJECT 835 PRINCIPAL 2,875,000 2,875,000 3,060,000
5100 TOTAL DEBT SERVICE 4,894,907 4,894,907 4,894,391
FUNC 6100 TUITION, PUBLIC HIGH SCHOOL
OBJECT 561 TUITION, PUBLIC HIGH SCHOOL 65,500 74,024 57,000
OBJECT 562 TUITION, SPECIAL ED PUBLIC 114,000 111,366 164,500
OBJECT 563 TUITION, SPECIAL ED NON-PUBLIC 812,200 597,547 670,000
OBJECT 565 TUITION, ADULT EDUCATION 15,000 15,000 15,000
6100 TOTAL TUITION 1,006,700 797,937 906,500
TOTAL PROPOSED BUDGET 29,265,724 28,520,255 31,159,996
INCREASE EQUALS 1,894,272 6.47%
Budget Archives
Budgets from all years, showing budget and actual or estimated amounts.
Budget for
2000-01 school
year
Budget
for 1999-00 school year
Budget
for 1998-99 school year
Budget for 1997-98
school year
Budget for 1996-97
school year
Budget for
1995-96 school year
Budget for
1994-95 school year
Budget for
1993-94 school year
Budget for
1992-93 school year
Budget for
1991-92 school year
Budget for 1990-91 school
year
Complete Excel-97 Spreadsheet with 9 years of budget history
(250 Kbytes)
This spreadsheet takes a long time to download, and
you must have a spreadsheet program which will read it.
Click here to download
Excel 97 file viewer from Microsoft's website (20-25 minute download with a 28.8
modem).
This worksheet contains complete budget and actual amounts for 1990-1999.
|
|
Return |