|
|
| Your guide to The Best Small Town in Connecticut | |
| A community service provided by ESI Electronic Products Corp. |
![]() |
Schools |
The Best Small
School System in Connecticut
Serving Prospect and Beacon Falls
207 New Haven Road, Prospect CT 06712
(203) 758-6671
ALGONQUIN | COMMUNITY | LAUREL LEDGE | LRMS | WOODLAND
| ALGONQUIN SCHOOL top of page | |||
| Date | Presentation | Time | Place |
|---|---|---|---|
| March 2-16 | CMT’s – Grade 3 | ||
| March 9 | PTO Meeting | 7:00 p.m. | Cafeteria |
| March 22-26 | Scholastic Book Fair | School Day | Library |
| March 23 &24 | Family Reading Night | 6:30 – 8:00 p.m. | Cafeteria |
| March 25 | Family Reading Night (snow date) | ||
| COMMUNITY SCHOOL top of page | |||
| Date | Presentation | Time | Place |
| March 10 | Algonquin/Community PTO Meeting | 9:30 a.m. | Gymnasium |
| March 23 | 5th Grade Orientation for LRMS | 6:30 p.m. | Cafeteria |
| March 24 | Math Night – Grade 4 | 6:00-7:00 p.m. | Gymnasium |
| March 24 | Math Night – Grade 5 | 7:00 – 8:00 p.m. | Gymnasium |
| March 31 | Math Night – Snow Date | ||
| LAUREL LEDGE SCHOOL top of page | |||
| Date | Presentation | Time | Place |
| Jan 13 | Board of Education Meeting View Minutes | 7:00 p.m. | Media Center |
| March 4 | Kids Care Story Hour | 5:00-7:00 p.m. | Media Center |
| March 5 | Principal’s Breakfast | 10:00 a.m. | Media Center |
| March 9 | PTO Meeting | 7:00 p.m. | Media Center |
| March 16 | Incoming Kindergarten Orientation | 7:00 p.m. | Cafeteria |
| March 18 | Laurel Ledge Pride Day – Wear Blue & White | School Wide | |
| March 26 | Junior Achievement – grades K-5 | 9:00 – 11:30 a.m. | Classrooms |
| LONG RIVER MIDDLE SCHOOL top of page | |||
| Date | Presentation | Time | Place |
| Jan 27 | Board of Education Meeting View Minutes | 7:00 p.m. | Media Center |
| Feb 24 | Board of Education Meeting View Agenda | 7:00 p.m. | Media Center |
| March 1 -12 | CMT Testing, grades 6-8 | Classrooms | |
| March 3 | PTO Meeting | 7:00 p.m. | Media Center |
| March 23 | 5th Grade Parent Orientation | 6:30 p.m. | Cafeteria |
| March 24 | Board of Education Meeting View Agenda | 7:00 p.m. | Media Center |
| WOODLAND REGIONAL HIGH SCHOOL top of page | |||
| Date | Presentation | Time | Place |
| Feb 11 | Board of Education Meeting View Minutes | 7:00 p.m. | Media Center |
| March 2-4 | CAPT Testing | ||
| March 9-11 | CAPT Testing | ||
| March 10 | Board of Education Meeting View Agenda | 7:00 p.m. | Media Center |
| March 15 | WRHS PTO Meeting | 7:00 p.m. | Media Center |
| March 18 | Winter Sports Awards Night | 7:00 p.m. | Auditorium |
| March 20 | School Musical | 7:00 p.m. | Auditorium |
| March 23 | School Concert | 6:30 p.m. | Auditorium |
|
DISTRICT WIDE |
|||
| Date | Presentation | Time | Place |
|---|---|---|---|
| Mar 18 | Single Session Day for Students only Professional Development Day |
All Schools | |
| Mar 25 | Single Session Day for Students only Professional Development Day |
All Schools | |
Visit our Prospect Community Calendar to see other events
view entire year and get printable copy
Info
on School Closings - Delays - Early Dismissals
Check out what your tax dollars buy:
Check out the 2008-09 School Budget
| --Links to our Schools-- |
| Regional School District #16 |
| Region 16 Board of
Education - Your Superintendent and elected representatives
from Prospect and Beacon Falls. Complete coverage of the Board of
Education, including Minutes from meetings, reports, and presentations. Bus Routes - School bus routes as of 8/22/08 The Region 16 High School - historical archive of the vote by residents of the area served by Region #16 as well as events leading up to the building of a new High School from the 1996 proposal to November 1998. Region 16 Dissolution - archive of information from the Dissolution Study Committee, including minutes from their meetings as well as their Final Report. |
| Algonquin School |
| Algonquin School - The Home Page created by our students and staff at Algonquin School. |
| Community School |
| Laurel Ledge School |
| Laurel Ledge Weather Station - Current weather from our SchoolNet 8 weather station at Long River Middle School. |
| Long River Middle School |
| HighPoint
Weather Station - Current weather from our
SchoolNet 8 weather station at Long River Middle School.
LRMS DOOM - Enthusiasts of the game DOOM II, get this .wad and enter Long River Middle School, where bloodthirsty creatures roam. Armed with only a yellow pencil, take the school back. This download is 7.5 Meg, and requires DOOM II to run on your system. A Mike Scaviola creation. Try it out! By clicking this link, you will be prompted for a VERY LONG download (50 minutes at 28800 baud). Thanks to '96 LRMS graduate Mike Scaviola. Also visit his Ragu's Web Page. |
| High School |
| WRHS Basketball High School Basketball Team News and Info |
Links to other education sites
Area Cooperative Education Services - This site serves this part of the state with a wide range of educational services. A great source of information on local services.
State Department of Education - Visit the Connecticut State Department of Education.
Education World - A great nationwide resource for educators and parents searching for information and help.
For comments and feedback, send e-mail to Sales@www.ProspectCT.com