Return to Town Hall Page

Annual Town Budget Public Hearing

Budget Details

Tuesday - April 14, 1998 - 6:30 PM - Town Hall

A public hearing was be held on Tuesday, April 14 to present the Prospect Town Budget. Major increases in the Budget include Principal and Interest payments on the new Firehouse ($298,000), additional operating costs for the building, $50,000 in lease payments for a new fire department pumper, and other items.

Summary:

1997-98 Approved Budget $3,419,677
1998-99 Proposed Budget $4,047,225
Proposed Increase $627,548
Percentage Increase 18.4%

Note: The proposed increase in the town budget cannot be simply equated to a resultant tax increase. The spending increase represents 1.7 mills in new spending, to which the Prospect share of Region 16 school increase must be added (currently projected at $295,260, or 0.8 mills). The resultant 2.5 mill spending increase is then reduced by increased revenues from the growth in the Grand List ($193,050 or 0.5 mills), any budget surplus (to be defined), and state and federal grants (to be defined). Any tax increase would be decided after both the town and Region 16 budgets are approved.


1998-99 Town Government Budget
as presented at April 14, 1998 Public Hearing

Note: At the meeting following the hearing, the town council made adjustments to this budget, reducing one capital line item and increasing funding for the Hotchkiss House. The totals for the entire budget remained unaffected.

                                   1996-1997  1997-1998  1997-1998  1998-1999  1998-1999  1998-1999
                                    Expended    To Date   Budgeted   ProposedMayor Recom    Adopted
General Goverment
Office of the Mayor
5000-00  Salary                              22,346.02  46,346.00  48,000.00  48,000.00  48,000.00
5000-01  Expenses                               830.00   1,500.00   1,500.00   1,500.00   1,500.00
5000-02  Supplies                             1,000.20   2,000.00   2,000.00   2,000.00   2,000.00
5000-03  Maintenance                                       200.00     200.00
5000-04  Executive Secretary                  8,884.98  17,770.00  18,300.00  18,300.00  18,300.00
5000-05  Clerical Assistants                 10,062.74  14,225.00  14,700.00  14,700.00  14,700.00
5000-06  Car Expense                            790.00   1,400.00   1,400.00   1,400.00   1,400.00
5000-07  Grant Director                                  9,500.00   9,500.00   9,500.00   9,500.00
         TOTAL                    79,470.00  43,913.94  92,941.00  95,600.00  95,400.00  95,400.00
 
Probate Court
5050-00  Services                                        1,350.00   1,350.00   1,350.00   1,350.00
         TOTAL                     1,050.00              1,350.00   1,350.00   1,350.00   1,350.00
 
Zoning Board of Appeals
5100-00  Supplies
5100-01  Clerk                                  600.06   1,200.00   1,200.00   1,200.00   1,200.00
5100-02  Training Materials                      80.00     250.00     250.00     250.00     250.00
         TOTAL                     1,120.00     680.00   1,450.00   1,450.00   1,450.00   1,450.00
 
Elections & Registrars
5150-00  Salaries                             1,800.00   3,600.00   4,000.00   4,000.00   4,000.00
5150-01  Deputies                               215.00     500.00
5150-02  Election Workers                     4,221.00   5,000.00   6,000.00   6,000.00   6,000.00
5150-03  Supplies                               267.89     500.00     500.00     500.00     500.00
5150-04  Machine Repairs                                   100.00     200.00     200.00     200.00
5150-05  Food for Elections                     219.13     450.00     500.00     500.00     500.00
5150-06  Lists                                   50.00   1,200.00
5150-07  Sessions                               142.50     850.00     700.00     700.00     700.00
5150-08  Voter Canvas                           659.96   5,000.00   4,000.00   4,000.00   4,000.00
5150-09  Conf. & Training                       273.05     500.00   1,100.00   1,100.00   1,100.00
5150-10  Computer Set-up                                   500.00     200.00     200.00     200.00
5150-11  Machine Move                                               1,000.00     670.00     670.00
5150-12  Machine CERT                                                 900.00     900.00     900.00
         TOTAL                    13,071.00   7,848.53  18,200.00  19,100.00  18,770.00  18,770.00
 
Auditor
5200-00  Services                                        7,200.00   7,200.00   7,200.00   7,200.00
         TOTAL                     7,050.00              7,200.00   7,200.00   7,200.00   7,200.00
 
Assessor
5250-00  Salary(PT)                          11,438.18  22,900.00  23,700.00  23,700.00  23,700.00
5250-01  Clerical Assts.                     14,475.24  27,810.00  29,810.00  29,810.00  29,810.00
5250-02  Supplies                               327.82     800.00     800.00     800.00     800.00
5250-03  Car Expense                            349.98     700.00     700.00     700.00     700.00
5250-04  Assessor's School                                 800.00   1,000.00   1,000.00   1,000.00
5250-05  Contracted Maintenance                 550.00     700.00     700.00     700.00     700.00
5250-06  Dues                                   341.00     380.00     400.00     400.00     400.00
         TOTAL                    52,175.00  27,482.22  54,090.00  57,110.00  57,110.00  57,110.00
 
Board of Assessment Appeals
5300-00  Clerk                                             300.00     300.00     300.00     300.00
5300-01  Car
         TOTAL                       169.00                300.00     300.00     300.00     300.00
 
Tax Collector: C.C.M.C.
5350-00  Salary                              15,501.05  30,645.00  31,500.00  31,500.00  31,500.00
5350-01  Asst. Tax Collector(PT)              6,306.62  17,510.00   6,650.00   6,650.00   6,650.00
5350-02  Clerical Assistant                     418.32   1,750.00  10,850.00  10,850.00  10,850.00
5350-03  Supplies                                          500.00     500.00     500.00     500.00
5350-04  Contracted Maint.                                 200.00     200.00     200.00     200.00
5350-05  Conf. & Dues                           181.00     400.00     400.00     400.00     400.00
5350-06  Car Expense                            249.96     500.00     500.00     500.00     500.00
5350-07  Fees                                    66.00     500.00     500.00     500.00     500.00
         TOTAL                    50,023.00  22,722.95  52,005.00  51,100.00  51,100.00  51,100.00
 
Treasurer
5400-00  Salary                               3,379.00   6,000.00   6,000.00   6,000.00   6,000.00
5400-01  Clerical Asst.                                  1,310.00   1,355.00   1,355.00   1,355.00
5400-02  Car Expense                             60.00     120.00     120.00     120.00     120.00
         TOTAL                     7,182.00   3,439.00   7,430.00   7,475.00   7,475.00   7,475.00
 
LegalFees
5450-00  LegalFees                           82,425.32 100,000.00 100,000.00 100,000.00 100,000.00
         TOTAL                    65,000.00  82,425.32 100,000.00 100,000.00 100,000.00 100,000.00
 
Town Clerk
5500-00  Town Clerk Salary                    7,314.48  15,315.00  16,000.00  16,000.00  16,000.00
5500-01  Asst. Town Clerk                    12,165.27  17,510.00  17,510.00  17,510.00  17,510.00
5500-02  Clerical Asst.                       2,996.15  11,000.00  15,600.00  15,600.00  15,600.00
5500-03  Fees                                   923.70   1,200.00   1,200.00   1,200.00   1,200.00
5500-04  Supplies                               374.43   1,000.00   1,000.00   1,000.00   1,000.00
5500-05  Cap. Equip.Maint.                       97.85     100.00     100.00     100.00     100.00
5500-06  Conf. & Dues                           171.00   1,000.00   1,000.00   1,000.00   1,000.00
5500-07  Exam. of Records                       330.99   1,000.00   1,000.00   1,000.00   1,000.00
5500-08  Records Management                   3,757.23  11,000.00  12,000.00  12,000.00  12,000.00
         Total                    53,042.00  28,131.10  59,125.00  65,410.00  65,410.00  65,410.00
 
Refund of Taxes
5550-00  Refunds                              1,811.00   1,900.00   3,000.00   2,500.00   2,500.00
         TOTAL                     3,139.00   1,811.00   1,900.00   3,000.00   2,500.00   2,500.00
 
Planning & Zoning Commission
5600-00  Engineer                             1,702.00   5,000.00   5,000.00   5,000.00   5,000.00
5600-01  Clerk                                1,255.00   2,510.00   4,010.00   3,000.00   3,000.00
5600-02  Supplies                                48.05     100.00     150.00     150.00     150.00
5600-03  Meetings & Seminars                     65.00     200.00     350.00     350.00     350.00
5600-04  Zoning Clerk                                              10,000.00
         TOTAL                     8,802.00   3,070.00   7,810.00  19,510.00   8,500.00   8,500.00
 
Economic Development
5650-00  Clerk                                             210.00     210.00     210.00     210.00
5650-01  Supplies                                           50.00      50.00      50.00      50.00
5650-02  Promotional Lherature                           1,000.00   1,000.00   1,000.00   1,000.00
         TOTAL                       260.00              1,260.00   1,260.00   1,260.00   1,260.00
 
Advertising & Printing
5700-00  Legal Notices                        6,924.67  11,000.00  12,000.00  12,000.00  12,000.00
5700-01  Town Reports                                      250.00     250.00     250.00     250.00
5700-02  Election Material                    1,341.58   2,500.00   2,500.00   2,500.00   2,500.00
         TOTAL                    10,165.00   8,266.25  13,750.00  14,750.00  14,760.00  14,750.00
 
Social Security
5750-00  Town Share                          38,511.88  73,000.00  75,000.00  75,000.00  75,000.00
         TOTAL                    74,610.00  38,511.88  73,000.00  75,000.00  75,000.00  75,000.00
 
Auto Process of Records
5800-00  Contracts & Computers               20,422.00  24,000.00  24,000.00  24,000.00  24,000.00
5800-01  Update                                         10,000.00  10,000.00  10,000.00  10,000.00
5800-02  Net Mate
         TOTAL                    21,759.00  20,421.80  34,000.00  34,000.00  34,000.00  34,000.00
 
Building Official
5850-00  Building Off. Salary                 7,185.00  14,370.00  15,000.00  15,000.00  15,000.00
5850-01  Asst. Bldg. Off. Salary              3,087.54   6,175.00   6,500.00   6,400.00   6,400.00
5850-02  Supplies Dues                          230.88     700.00     900.00     800.00     800.00
5850-03  Building Off. Car                      649.98   1,300.00   1,500.00   1,500.00   1,500.00
5850-04  Asst. Bldg. Off. Car                   499.98   1,000.00   1,500.00   1,300.00   1,300.00
5850-05  Clerical Assistant                   2,000.00   4,000.00   4,200.00   4,200.00   4,200.00
         TOTAL                    25,600.00  13,653.00  27,545.00  29,600.00  29,200.00  29,200.00
 
Water Pollution Authority
5900-00  Clerk                                             210.00     210.00     210.00     210.00
5900-01  HYD Rental                          22,916.86  44,800.00  55,452.00  55,700.00  55,700.00
         TOTAL                    38,442.00  22,916.86  45,010.00  55,662.00  55,910.00  55,910.00
 
Municipal Organization Fees
5950-00  COG Dues                             2,280.00   2,280.00   2,280.00   2,280.00   2,280.00
5950-01  CCM                                             3,515.00   3,729.00   3,729.00   3,729.00
         TOTAL                     5,795.00   2,280.00   5,795.00   6,009.00   6,009.00   6,009.00
 
Town Council
6050-00  Salaries                             1,250.00   2,700.00   2,700.00   2,700.00   2,700.00
6050-01  Clerk                                1,027.00   2,510.00   2,510.00   2,630.00   2,630.00
6050-02  Clerk Spec. Mtg.                       115.00     250.00     250.00     250.00     250.00
6050-03  Supplies                               105.45     150.00     150.00     150.00     150.00
         TOTAL                     5,386.00   2,498.00   5,610.00   5,610.00   5,730.00   5,730.00
 
Town Hall Buildings
6100-00  Maintenance Salaries                 5,302.00  10,000.00  15,000.00  15,000.00  15,000.00
6100-01  Electricity 14 Meters                9,551.00  23,000.00  29,000.00  28,000.00  28,000.00
6100-02  Telephone                           11,374.46  17,000.00  22,000.00  22,000.00  22,000.00
6100-03  Heating                             15,866.51  28,000.00  46,000.00  46,000.00  46,000.00
6100-04  Repairs & Supplies                  17,000.00  17,000.00  25,000.00  25,000.00  25,000.00
6100-05  Water 5 Meters                         602.87   1,000.00   5,000.00   5,000.00   5,000.00
6100-06  Painting & Carpet                                          5,000.00   5,000.00   5,000.00
6100-07  Cont. Maintenance                    5,361.26   6,660.00   6,660.00   6,660.00   6,660.00
         TOTAL                   139,643.00  65,057.41 102,660.00 153,660.00 152,660.00 152,660.00
 
Unemploy.  Comp.  Tax
6150-00  Tax                                  1,442.00  15,000.00  15,000.00  15,000.00  15,000.00
         TOTAL                    15,000.00   1,442.00  15,000.00  15,000.00  15,000.00  15,000.00
 
Benefits Town Employees
6200-00  Vac & Holiday                        5,986.00   9,000.00   9,000.00   9,000.00   9,000.00
6200-01  Medical Benefits                    61,797.80 114,000.00 135,000.00 135,000.00 135,000.00
6200-02  Pension 6.0%                                   28,000.00  28,000.00  28,000.00  28,000.00
6200-03  Pension Fees                           520.00   1,000.00   1,000.00   1,000.00   1,000.00
6200-04  Fire Dept. Service
6200-05  Employees Retire.                                          5,000.00   5,000.00
         TOTAL                   148,676.00  68,303.80 152,000.00 178,000.00 178,000.00 173,000.00
 
Postage
6250-00  Postage Meter                        5,748.00   8,000.00  10,000.00  10,000.00  10,000.00
         TOTAL                     9,700.00   5,748.00   8,000.00  10,000.00  10,000.00  10,000.00
 
Town Garage
6300-00  Doors                                                      9,000.00   9,000.00   9,000.00
6300-01  Storage (Parts)                                           15,000.00  15,000.00  15,000.00
         TOTAL                    33,614.00 $                      24,000.00  24,000.00  24,000.00
 
Conservation Commission
6350-00  Mileage                                                       50.00      50.00      50.00
6350-01  Conf & Dues                             10.00     100.00      50.00      50.00      50.00
6350-02  Boundary Markers                       153.70     153.70
6350-03  Trees                                                        500.00     500.00     500.00
         TOTAL                        70.00     163.70     253.70     600.00     600.00     600.00
 
Inland-Wetlands
6400-00  Clerk                                1,150.00   2,300.00   2,300.00   2,300.00   2,300.00
6400-01  Supplies                                           25.00      25.00      25.00      25.00
6400-02  Conferences                                        25.00     275.00     275.00     275.00
6400-03  Engineering                            114.80   2,000.00   1,750.00   1,750.00   1,750.00
         TOTAL                     3,477.00   1,264.77   4,350.00   4,350.00   4,350.00   4,350.00
 
Land Use Inspector
6450-00  Land Use Inspector                  14,027.75  29,178.00  30,350.00  30,350.00  30,350.00
6450-01  Car Expense                            330.00     660.00     660.00     660.00   1,000.00
6450-02  Land Use Clerk                       3,149.90   6,300.00   6,500.00   6,500.00   6,500.00
6450-03  Maps                                                       1,100.00   1,100.00   1,100.00
         TOTAL                    35,870.64  17,507.65  36,138.00  38,610.00  38,610.00  38,950.00
 
Safety Committee
6500-00  Committee                                         210.00     210.00     210.00     210.00
         TOTAL                                             210.00     210.00     210.00     210.00
 
Hotchkiss House
6550-00  Hotchkiss House                                           20,000.00  20,000.00  45,000.00
         TOTAL                     4,450.77                        20,000.00  20,000.00  45,000.00
 
PUBLIC SAFETY
Fire Protection
6600-00  Vol. Fire Dept.                     68,750.00 165,000.00 165,000.00 155,000.00 155,000.00
         Total                   165,000.00  68,750.00 165,000.00 165,000.00 155,000.00 155,000.00
 
Fire Marshal
6650-00  Salary                               5,665.02  11,330.00  11,700.00  11,700.00  11,700.00
6650-01  Mileage                                600.00   1,200.00   1,500.00   1,500.00   1,500.00
6650-02  Supplies                               240.80     300.00     600.00     600.00     600.00
6650-03  Seminars                                          250.00     350.00     350.00     350.00
6650-04  Equipment                              115.00     250.00   1,650.00     250.00     250.00
6650-05  Uniforms                                72.32     200.00     300.00     300.00     300.00
6650-06  NFC Sub Service                        425.00     500.00     600.00     600.00     600.00
6650-07  Deputy Inspector                       216.00   1,400.00   1,600.00   1,600.00   1,600.00
6650-08  Seminars                                          150.00     200.00     200.00     200.00
6650-09  Mileage                                  9.20     100.00     150.00     150.00     150.00
6650-10  Clerk
         TOTAL                    13,885.00   7,343.34  15,680.00  18,650.00  17,250.00  17,250.00
 
Police
6700-00  Officers                            66,778.42 110,000.00 125,000.00 125,000.00 125,000.00
6700-01  Resident Trooper                     2,436.36  62,500.00  63,500.00  63,500.00  63,500.00
6700-02  Car, Gas & Repair                    9,012.40  13,000.00  15,500.00  15,500.00  15,500.00
6700-03  Supplies                             3,580.63   5,000.00   5,500.00   5,500.00   9,000.00
6700-04  Clerical Assistants                  8,639.40  11,000.00  18,700.00  15,000.00  15,000.00
6700-05  Training(SM)                         1,300.00   1,300.00   1,300.00   1,300.00   1,300.00
6700-06  DARE                                   362.94     450.00     450.00     450.00     450.00
6700-07  Cops Fast                              317.95     500.00
6700-08  Radios                                            600.00
6700-09  Weapons                                                    1,200.00     600.00     600.00
6700-10  Vehicle                                        30,000.00  21,000.00  10,000.00  10,000.00
6700-11  Computer Sup.                                              1,000.00
         TOTAL                   241,958.00  92,428.10 234,350.00 253,150.00 236,850.00 240,350.00
 
Insurance
6750-00  Liability                           25,100.00  43,050.00  59,750.00  54,250.00  54,250.00
6750-01  Worker's Comp                       28,084.00  44,000.00  44,000.00  41,000.00  41,000.00
         TOTAL                   103,759.00  53,184.00  87,050.00 103,750.00  95,250.00  95,250.00
 
Civil Preparedness
6800-00  Equipment                                         100.00     100.00     100.00     100.00
         TOTAL                                             100.00     100.00     100.00     100.00
 
Household Hazardous Waste
6850-00  Hazwaste @50.00                         36.25   8,500.00   8,500.00   4,000.00   4,000.00
         TOTAL                     2,286.06      36.25   8,500.00   8,500.00   4,000.00   4,000.00
 
911 Service
6900-00  Dispatch                            13,966.00  28,000.00  28,500.00  28,210.00  28,210.00
         TOTAL                    27,654.00  13,966.00  28,000.00  28,500.00  28,210.00  28,210.00
 
Solid Waste
6950-00  Custodians                           5,767.53   8,000.00   9,000.00   9,000.00   9,000.00
6950-01  Labor                               17,164.64  20,000.00  22,000.00  22,000.00  22,000.00
6950-02  Water Testing(SM)                    6,102.00   9,000.00   9,000.00   9,000.00   9,000.00
6950-03  Fill                                 3,406.40   5,000.00   5,000.00   5,000.00   5,000.00
6950-04  Recycling(SM)                       19,608.86  60,000.00  65,000.00  60,000.00  60,000.00
6950-05  Landfill Closing                     4,969.60   5,000.00   5,000.00   5,000.00   5,000.00
6950-06  Bristol R.R.Plant(SM)               63,058.28 141,000.00 150,000.00 150,000.00 150,000.00
6950-07  Recycling Pickup(SM)                27,851.92  55,100.00  56,750.00  56,750.00  56,750.00
6950-08  Berlin I.P.C.(SM)                    4,579.25  15,000.00  15,000.00  15,000.00  15,000.00
6950-09  Brush Chipping                       6,000.00   6,000.00   7,500.00   6,000.00   6,000.00
6950-10  Solid Waste Curbside
         TOTAL                   342,471.00 158,508.48 324,100.00 344,250.00 337,750.00 337,750.00
 
Public Works
Town Roads
7000-00  Labor                               57,703.16  60,000.00  65,000.00  65,000.00  65,000.00
7000-01  Materials                           10,000.00  10,000.00  10,000.00  10,000.00  10,000.00
7000-02  Signs                                1,000.00   1,000.00   1,000.00   1,000.00   1,000.00
7000-03  Tree Trimming                        4,835.81   3,000.00   6,000.00   6,000.00   6,000.00
7000-04  Guard Rail Replacement                          3,000.00   3,000.00   3,000.00   3,000.00
7000-05  Center Line                          3,600.00   6,000.00   6,000.00   6,000.00   6,000.00
7000-06  Sweeping                             4,945.00  12,500.00  13,500.00  13,500.00  13,500.00
         TOTAL                    93,387.00  82,083.97  95,500.00 104,500.00 104,500.00 104,500.00
 
Ice & Snow
7050-00  Salt                                 1,678.00  12,000.00  15,000.00  15,000.00  15,000.00
7050-01  Chains                                                     1,000.00   1,000.00   1,000.00
7050-02  Maintenance                         11,000.00  11,000.00  15,000.00  15,000.00  15,000.00
7050-03  Supplies/Parts                       5,484.99  10,000.00  10,000.00  15,000.00  15,000.00
7050-04  Labor                               46,344.49 130,000.00 135,000.00 135,000.00 135,000.00
7050-05  Sand                                            5,000.00  60,000.00  55,000.00  50,000.00
7050-06  Relief Drivers                                  2,000.00   2,000.00   4,000.00   4,000.00
7050-07  Contractors                            375.00  14,000.00  28,000.00  23,300.00  23,300.00
         TOTAL                   189,484.00  64,882.90 185,000.00 266,000.00 263,300.00 258,300.00
 
Street Lighting
8000-00  Service (283)                       17,051.91  41,000.00  42,000.00  42,000.00  42,000.00
         TOTAL                    40,337.00  17,051.91  41,000.00  42,000.00  42,000.00  42,000.00
 
Town Trucks
8050-00  Maintenance                         36,164.12  40,000.00  50,000.00  50,000.00  50,000.00
8050-01  Tires                                7,443.78   9,000.00  11,000.00  11,000.00  11,000.00
8050-02  Gasoline                             3,367.53   8,000.00   8,000.00   8,000.00   8,000.00
8050-03  Parts,Supplies,Oils                 35,710.64  35,000.00  35,000.00  35,000.00  35,000.00
         TOTAL                   133,500.00  82,686.07  92,000.00 104,000.00 104,000.00 104,000.00
 
Town Aid Roads
9000-00  Salaries                                       30,000.00  30,000.00  30,000.00  30,000.00
         TOTAL                    30,000.00             30,000.00  30,000.00  30,000.00  30,000.00
 
Road Reconstruction
9050-00  Reconstruction                      90,000.00  90,000.00  90,000.00  90,000.00  90,000.00
9050-01  Overlay Locip                       60,752.89  63,336.00  64,579.00  64,579.00  64,579.00
9050-02  Crack Seal                           9,834.08  15,000.00  15,000.00  15,000.00  15,000.00
         TOTAL                   154,311.28 160,586.97 168,336.00 169,579.00 169,579.00 169,579.00
 
PARKS AND RECREATION
Parks
10000-00 Labor                               41,704.20  42,000.00  45,000.00  45,000.00  45,000.00
10000-01 Supplies                             5,935.64   5,000.00   5,000.00   5,000.00   5,000.00
10000-02 Park Maintenance                     4,412.39   4,000.00   5,000.00   5,000.00   5,000.00
10000-03 S.C.R.W.A. Lease                     8,000.00   8,500.00
10000-04 Sports Support                       1,519.00   2,000.00   2,000.00   2,000.00   2,000.00
10000-05 Summer Support                                             6,000.00   6,000.00   6,000.00
10000-06 Contractual Mowing                                                    7,500.00  15,000.00
10000-07 Capital Equipment                                                               25,000.00
         TOTAL                    69,542.00  61,571.23  61,500.00  63,000.00  70,500.00 103,000.00
 
Library
10050-00 Librarian                           17,262.44  34,525.00  35,560.00  35,560.00  35,560.00
10050-01 Asst. Librarian                     10,557.30  21,115.00  21,748.00  21,748.00  21,748.00
10050-02 Staff                               26,418.73  62,900.00  64,787.00  64,787.00  64,787.00
10050-03 Supplies                             2,869.33   6,500.00   7,500.00   7,500.00   7,500.00
10050-04 Cataloging                             669.15   1,200.00   1,500.00   1,500.00   1,500.00
10050-05 Utilities                            5,454.88  19,000.00  19,000.00  19,000.00  19,000.00
10050-06 Cont. Maintenance                    3,650.67  15,056.00  15,227.00  15,227.00  15,227.00
10050-07 Books                               18,891.07  30,000.00  30,000.00  30,000.00  30,000.00
10050-08 Cap. Improvements                      397.85   1,000.00   8,000.00   1,000.00   1,000.00
10050-09 Board Clerk                            300.00     700.00     975.00     975.00     975.00
10050-10 Video                                1,699.65   5,000.00   5,000.00   5,000.00   5,000.00
10050-11 Programs                             1,196.20   2,000.00   2,000.00   2,000.00   2,000.00
10050-12 Conf. Dues                             254.97   1,300.00   1,300.00   1,300.00   1,300.00
         TOTAL                   191,125.00  89,622.24 200,296.00 212,597.00 205,597.00 205,597.00
 
Recreation
10100-00 Supplies                                          100.00     100.00     100.00     100.00
10100-01 Programs                             9,763.60  25,450.00  24,675.00  24,675.00  24,675.00
10100-02 Clerk                                  450.00     900.00     900.00     900.00     900.00
10100-03 Park Development                    40,000.00  40,000.00  50,000.00  50,000.00  50,000.00
10100-04 Organ. Asst.                         9,500.00  19,450.00  20,700.00  20,700.00  20,700.00
10100-05 Publicity                                         250.00      50.00      50.00      50.00
10100-06 Rec Dir                              1,749.97   3,500.00   3,600.00   3,600.00   3,600.00
         TOTAL                        86.70  61,462.57  89,650.00 100,025.00 100,025.00 100,025.00
 
Holiday  Observances
10150-00 Memorial Day                                    1,000.00   1,500.00   1,500.00   1,500.00
10150-01 Town Picnic                                     2,000.00   2,000.00   2,000.00   2,000.00
10150-02 Halloween                              600.00     600.00     600.00     600.00     600.00
10150-03 New Years Eve 1999                                                                 500.00
10150-04 Egg Hunt                                          700.00     700.00     700.00     700.00
         TOTAL                     3,244.00     600.00   4,300.00   4,800.00   4,800.00   5,300.00
 
Youth-Summer Activities
10200-00 Director-Coordinators                3,350.20   4,000.00   8,000.00   8,000.00   8,000.00
10200-01 Program Expense                      3,907.28   4,000.00   8,000.00   8,000.00   8,000.00
10200-02 Fun Week                             3,124.00   2,300.00   3,000.00   3,000.00   3,000.00
10200-03 Summer Concerts                      1,872.81   2,000.00   2,500.00   2,500.00   2,500.00
         TOTAL                     5,838.83  12,253.29  12,300.00  21,500.00  21,500.00  21,500.00
                                       0.00
HEALTH AND SOCIAL SERVICES
Health
10250-00 Chesprocott 8131 pop                15,965.90  32,100.00  40,248.45  40,248.45  40,248.00
10250-01 Hospice                                           500.00     500.00     500.00     500.00
10250-02 VNA                                  3,435.00  10,669.00  11,000.00  11,000.00  11,000.00
10250-03 Health Screening                       831.60     832.00     832.00     832.00     832.00
         TOTAL                    39,621.00  20,232.50  44,101.00  52,580.45  52,580.45  52,580.00
 
Vital Statistics
10300-00 Services                                          370.00     370.00     370.00     370.00
         TOTAL                       330.00                370.00     370.00     370.00     370.00
 
Welfare
10350-00 Admin. Service                       1,500.00   3,000.00   3,000.00   1,500.00   1,500.00
10350-01 Admin. Car                             174.96     350.00     350.00     175.00     175.00
10350-02 Cases                               10,468.00  10,000.00  10,000.00   5,000.00   5,000.00
         TOTAL                     8,034.00  12,142.96  13,350.00  13,350.00   6,675.00   6,675.00
 
Commission on Aging
10400-00 Clerk                                  175.00     420.00     433.00     420.00     420.00
10400-01 Travel                                             70.00      70.00      70.00      70.00
10400-02 Supplies                                          150.00     150.00     150.00     150.00
10400-03 Municipal Agent                        300.00     600.00     618.00     600.00     600.00
10400-04 Senior Director                      4,194.58   8,390.00 $     11,00  9,000.00  12,000.00
10400-05 Activity Acct-                         791.58   1,000.00   2,000.00   2,000.00   2,000.00
10400-06 Mini Bus Salaries                   12,104.42  19,665.00  20,245.00  20,245.00  20,245.00
10400-07 Maintenance                            880.68 $      1,00  1,030.00   1,000.00   1,000.00
10400-08 Conf. & Dues                                       70.00      70.00     150.00     150.00
10400-09 Food Supervisor                      2,812.20   6,711.00   6,912.00   6,912.00   6,912.00
         TOTAL                    46,345.00  21,258.46  38,076.00  42,528.00  40,547.00  43,547.00
 
Sundry
Region 1 Animal Control
10450-00 Animal Control                      19,957.00  23,000.00  31,000.00  27,000.00  27,000.00
         TOTAL                    20,000.00  19,957.00  23,000.00  31,000.00  27,000.00  27,000.00
 
Contingency
10500-00 Contingency               8,555.00   4,875.56   3,000.00   6,000.00   6,000.00   6,000.00
         TOTAL                     8,555.00   4,875.56   3,000.00   6,000.00   6,000.00   6,000.00
 
CAPITAL & MAJOR EXPENDITURES
Fire House Bldg. Committee
10550-00 Clerk                                  420.00     420.00
         TOTAL                     5,740.00     420.00     420.00
 
DEBT SERVICE
Interest
10600-00 Library Police                      25,606.25  26,250.00  21,000.00  21,000.00  21,000.00
10600-01 93 Library                             515.00   6,982.50   5,707.50   5,707.50   5,707.50
10600-02 93 Road Safety                                 16,292.50  13,317.00  13,317.00  13,317.00
10600-03 94 Road Safety                      12,843.75  16,018.01   9,000.00   9,000.00   9,000.00
10600-04 96 Road Safety                                 11,855.00  14,125.00  14,125.00  14,125.00
10600-05 Firehouse                                                136,000.00 118,000.00 118,000.00
10600-06 98 Road Safety
Payment
10650-00 Library Police                      75,000.00  75,000.00  75,000.00  75,000.00  75,000.00
10650-01 93 Library                          30,000.00  30,000.00  30,000.00  30,000.00  30,000.00
10650-02 93 Road Safety                         550.00  70,000.00  70,000.00  70,000.00  70,000.00
10650-03 94 Road Safety                      75,000.00  75,000.00  75,000.00  75,000.00  50,000.00
10650-04 96 Road Safety                      75,000.00  75,000.00  75,000.00  75,000.00  50,000.00
10650-05 Firehouse                                                180,000.00 180,000.00 180,000.00
10650-06 98 Road Safety
         TOTAL                   328,970.00 294,515.00 402,398.01 704,149.50 686,149.50 636,149.50
 
Truck Lease
10700-00 Lease Purchase 93 F.D.              51,779.96  51,780.00  51,780.00  51,780.00  51,780.00
10700-01 Lease Purchase 94 P.W.              19,918.26  19,919.00  19,919.00
10700-02 Lease Purchase 95 P.W.                         20,218.00  20,218.00  20,218.00  20,218.00
10700-03 Lease Purchase 98 P.W.                                               22,000.00  22,000.00
10700-04 Lease Purchase 98 F.D.                                               55,000.00  50,000.00
         TOTAL                   109,728.00  71,698.22  91,917.00  91,917.00 148,998.00 143,998.00
 
Cap & Non-Rec.  Expenses
10750-00 Transfer                                        5,000.00   5,000.00   5,000.00   5,000.00
         TOTAL                                           5,000.00   5,000.00   5,000.00   5,000.00
 
Open Space
10800-00 Open Space
         TOTAL
 
Playscape
10850-00 Committee                           23,522.07  25,000.00
         TOTAL                               23,522.07  25,000.00
 
Community Event Sign
10900-00 Sign                                            2,000.00   2,000.00   2,000.00   2,000.00
         TOTAL                                           2,000.00   2,000.00   2,000.00   2,000.00
 
Water Line Ext.
10950-00 Extension                                                100,000.00
         TOTAL                                                    100,000.00
 
         TOTAL                    3,342,006  1,985,198  3,419,677  4,159,722  4,023,385  4,047,225

Return to Town Hall Page